| Man. Part Code | 5075 |
|---|---|
| Brand Name | King Cole |
| Pattern Code | 5075 |
| Format | Leaflet |
| Pattern Count | 2 |
| Discipline | Knitting |
| Needle Sizes | 3.25mm, 4mm |
| Yarn Weight | DK |
| Pattern Type | Cardigans, Waistcoats and Gilets |
| Patterns For | Adults, Women |
| Featured Yarns | Merino Blend DK |
Pattern Details for King Cole 5075 Waistcoat and Cardigan in Merino Blend DK (leaflet)
| Cardigan | ||||||
| To Fit Bust | in | 28 / 30 | 32 / 34 | 36 / 38 | 40 / 42 | 44 / 46 |
| cm | 71 / 76 | 81 / 86 | 91 / 97 | 102 / 107 | 112 / 117 | |
| Actual Size | in | 34 | 38 | 41¾ | 46 | 49¾ |
| cm | 86 | 97 | 106 | 117 | 126 | |
| Full Length | in | 27¼ | 28 | 28¾ | 29½ | 30¼ |
| cm | 69 | 71 | 73 | 75 | 77 | |
| Sleeve Length | in | 17 | 18 | 18 | 19 | 19 |
| cm | 43 | 46 | 46 | 48 | 48 | |
| King Cole Merino Blend DK - All Colours | 12 balls | 13 balls | 14 balls | 15 balls | 16 balls | |
| Waistcoat | ||||||
| To Fit Bust | in | 28 / 30 | 32 / 34 | 36 / 38 | 40 / 42 | 44 / 46 |
| cm | 71 / 76 | 81 / 86 | 91 / 97 | 102 / 107 | 112 / 117 | |
| Actual Size | in | 34 | 38 | 41¾ | 46 | 49¾ |
| cm | 86 | 97 | 106 | 117 | 126 | |
| Full Length | in | 27¼ | 28 | 28¾ | 29½ | 30¼ |
| cm | 69 | 71 | 73 | 75 | 77 | |
| King Cole Merino Blend DK - Bayleaf (3088) - 50g | 9 balls | 10 balls | 11 balls | 12 balls | 13 balls | |
| Please note: Some shades have now been discontinued. You will also need: 1 x pair of 3.25mm (UK10 - US3) knitting needles 1 x pair of 3.25mm (UK10 -US3), 100cm circular knitting needles 1 x pair of 4.00mm (UK8 - US6) knitting needles 7 x buttons for each garment 1 x cable needle | ||||||
US customers: Please for information regarding US customs fees
US Customs InformationX












