| Man. Part Code | 5106 |
|---|---|
| Brand Name | King Cole |
| Pattern Code | 5106 |
| Format | Leaflet |
| Pattern Count | 2 |
| Discipline | Knitting |
| Needle Sizes | 3.25mm, 4mm |
| Yarn Weight | DK |
| Pattern Type | Dresses and Tunics |
| Patterns For | Babies (0-2 yrs), Girls |
| Featured Yarns | Cottonsoft Baby Crush DK |
Pattern Details for King Cole 5106 Pinafores in Cottonsoft Baby Crush DK (leaflet)
| Pinafore with Heart Motif | |||||
| To Fit Chest | in | 16 | 18 | 20 | 22 |
| cm | 41 | 46 | 51 | 56 | |
| Actual Measurement at Waist | in | 20½ | 21¾ | 23¼ | 24¾ |
| cm | 52 | 55 | 59 | 63 | |
| Full Length | in | 15 | 16 | 17¼ | 21 |
| cm | 38 | 41 | 44 | 53 | |
| King Cole Cottonsoft Baby Crush DK - Pinks (2870) - 100g | 1 ball | 1 ball | 1 ball | 2 balls | |
| King Cole Cottonsoft DK - Hot Pink (1848) - 100g | 1 ball | 1 ball | 1 ball | 1 ball | |
| Pinafore without Motif | |||||
| To Fit Chest | in | 16 | 18 | 20 | 22 |
| cm | 41 | 46 | 51 | 56 | |
| Actual Measurement at Waist | in | 20½ | 21¾ | 23¼ | 24¾ |
| cm | 52 | 55 | 59 | 63 | |
| Full Length | in | 15 | 16 | 17¼ | 21 |
| cm | 38 | 41 | 44 | 53 | |
| King Cole Cottonsoft Baby Crush DK - Blues (2874) - 100g | 1 ball | 1 ball | 2 balls | 2 balls | |
| You will also need: 1 pair of 3.25mm (UK10- USA3) Knitting Needles. 1 pair of 4mm (UK8- USA6) Knitting Needles. 2 Buttons. | |||||
US customers: Please for information regarding US customs fees
US Customs InformationX












