Man. Part Code | 5143 |
---|---|
Brand Name | King Cole |
Pattern Code | 5143 |
Format | Leaflet |
Pattern Count | 2 |
Discipline | Knitting |
Needle Sizes | 3.25mm |
Yarn Weight | 4 Ply |
Pattern Type | Tops |
Patterns For | Adults, Women |
Pattern Details for King Cole 5143 V-Neck & Wide Neck Tops in Giza 4 Ply & Giza Sorbet 4 Ply (leaflet)
V-Neck Top | ||||||
To Fit Bust | in | 28 / 30 | 32 / 34 | 36 / 38 | 40 / 42 | 44 / 46 |
cm | 71 / 76 | 81 / 86 | 91 / 97 | 102 / 107 | 112 / 117 | |
Actual Bust (approx.) | in | 35 | 38½ | 42 | 45½ | 52½ |
cm | 89 | 98 | 106.5 | 115.5 | 133 | |
Length (approx.) | in | 19¾ | 19¾ | 20½ | 21 | 21 |
cm | 50 | 50 | 52 | 53 | 53 | |
Main Shade - King Cole Giza Cotton Sorbet 4ply - Candy (2476) - 50g | 4 balls | 4 balls | 4 balls | 5 balls | 5 balls | |
Contrast Shade - King Cole Giza Cotton 4ply - Petal (2422) - 50g | 2 balls | 2 balls | 2 balls | 2 balls | 2 balls | |
Wide Neck Top | ||||||
To Fit Bust | in | 28 / 30 | 32 / 34 | 36 / 38 | 40 / 42 | 44 / 46 |
cm | 71 / 76 | 81 / 86 | 91 / 97 | 102 / 107 | 112 / 117 | |
Actual Bust (approx.) | in | 35 | 38½ | 42 | 45½ | 52½ |
cm | 89 | 98 | 106.5 | 115.5 | 133 | |
Length (approx.) | in | 19¾ | 19¾ | 20½ | 21 | 21 |
cm | 50 | 50 | 52 | 53 | 53 | |
Main Shade - King Cole Giza Cotton Sorbet 4ply - Peppermint (2479) - 50g | 3 balls | 3 balls | 4 balls | 4 balls | 4 balls | |
Contrast Shade - King Cole Giza Cotton 4ply - Sky (2419) - 50g | 2 balls | 2 balls | 2 balls | 3 balls | 3 balls | |
You will also need: 1 x pair of 3.25mm (UK10-US3) knitting needles 2 x stitch holders Stitch markers |