Man. Part Code | 5195 |
---|---|
Brand Name | King Cole |
Pattern Code | 5195 |
Format | Leaflet |
Pattern Count | 4 |
Discipline | Knitting |
Needle Sizes | 10mm, 8mm |
Yarn Weight | Super Chunky |
Pattern Type | Cardigans, Hats and Headwear, Scarves, Shawls and Wraps |
Patterns For | Adults, Larger Sizes, Women |
Featured Yarns | Big Value Super Chunky Stormy |
Pattern Details for King Cole 5195 Cardigan, Scarf, Wrap and Hat in Big Value Super Chunky Stormy (leaflet)
Cardigan | ||||||
To Fit Bust | in | 28 / 30 | 32 / 34 | 36 / 38 | 40 / 42 | 44 / 46 |
cm | 71 / 76 | 81 / 86 | 91 / 97 | 102 / 107 | 112 / 117 | |
Actual Size | in | 34¾ | 39½ | 42½ | 47¼ | 50½ |
cm | 88 | 100 | 108 | 120 | 128 | |
Full Length (approx) | in | 24¾ | 25½ | 26½ | 27 | 28¼ |
cm | 63 | 65 | 67 | 69 | 72 | |
Sleeve Length | in | 17 | 18 | 18 | 19 | 19 |
cm | 43 | 46 | 46 | 48 | 48 | |
King Cole Big Value Super Chunky Stormy - Tornado (4101) - 100g | 7 balls | 8 balls | 9 balls | 9 balls | 10 balls | |
Scarf | ||||||
Width x Length (approx) | in | 11 x 67¾ | ||||
cm | 28x172 | |||||
King Cole Big Value Super Chunky Stormy - Monsoon (4104) - 100g | 4 balls | |||||
Wrap | ||||||
Width x Length (approx) | in | 15¾ x 48 | ||||
cm | 40x121 | |||||
King Cole Big Value Super Chunky Stormy - Monsoon (4104) - 100g | 5 balls | |||||
Hat | ||||||
To Fit average Lady's Head | in | |||||
cm | ||||||
King Cole Big Value Super Chunky Stormy - Monsoon (4104) - 100g | 1 ball | |||||
You will also need: 1 pair of 10mm (UK000-US15) knitting needles 1 pair of 8mm (UK0-US11) knitting needles 6(7,7,8,8) Buttons for Cardigan |
King Cole 5195 Cardigan, Scarf, Wrap and Hat in Big Value Super Chunky Stormy (leaflet) - Product Description
The Pattern features a Raglan Sleeve.