| Man. Part Code | 5196 |
|---|---|
| Brand Name | King Cole |
| Author / Publisher | King Cole |
| Pattern Code | 5196 |
| Format | Leaflet |
| Pattern Count | 3 |
| Discipline | Knitting |
| Needle Sizes | 10mm, 8mm |
| Yarn Weight | Super Chunky |
| Pattern Type | Hats and Headwear, Jackets, Snoods and Cowls |
| Patterns For | Adults, Larger Sizes, Women |
| Featured Yarns | Big Value Super Chunky Stormy |
Pattern Details for King Cole 5196 Jacket, Hat and Cowl in Big Value Super Chunky Stormy (leaflet)
| Jacket | ||||||
| To Fit Bust | in | 28 / 30 | 32 / 34 | 36 / 38 | 40 / 42 | 44 / 46 |
| cm | 71 / 76 | 81 / 86 | 91 / 97 | 102 / 107 | 112 / 117 | |
| Actual Size | in | 34 | 38½ | 41¾ | 46½ | 49¾ |
| cm | 86 | 98 | 106 | 118 | 126 | |
| Full Length (approximately) | in | 23¼ | 24 | 24¾ | 25½ | 26½ |
| cm | 59 | 61 | 63 | 65 | 67 | |
| Sleeve Length | in | 17 | 18 | 18 | 18½ | 19 |
| cm | 43 | 46 | 46 | 47 | 48 | |
| King Cole Big Value Super Chunky Stormy - Tempest (4105) - 100g | 7 balls | 8 balls | 8 balls | 9 balls | 10 balls | |
| Hat | ||||||
| To fit avaerage sized Lady's Head | in | |||||
| cm | ||||||
| King Cole Big Value Super Chunky Stormy - Blizzard (4102) - 100g | 1 ball | |||||
| Cowl | ||||||
| To Fit one size | in | |||||
| cm | ||||||
| King Cole Big Value Super Chunky Stormy - Blizzard (4102) - 100g | 2 balls | |||||
| You will also need: 1 Pair of 10mm (UK000-US15) Knitting Needles. 1 Pair of 8mm (UK0-US11) Knitting Needles. 1 Pair of 8mm (UK0-US11) x 100cm Circular Knitting Needles (May be needed for Cardigan Border). 2 Buttons for Jacket. | ||||||
US customers: Please for information regarding US customs fees
US Customs InformationX














