Man. Part Code | 5214 |
---|---|
Brand Name | King Cole |
Pattern Code | 5214 |
Format | Leaflet |
Pattern Count | 3 |
Discipline | Knitting |
Needle Sizes | 3.25mm, 4mm |
Yarn Weight | DK |
Pattern Type | Cardigans |
Patterns For | Babies (0-2 yrs), Babies (Premature), Boys, Girls |
Featured Yarns | Comfort DK |
Pattern Details for King Cole 5214 Raglan Cardigans in Comfort DK (leaflet)
Round Neck Cardigan | |||||||
Sizes | in | Months | Months | Months | Months | Months | Months |
cm | Prem | 0-3 | 3-6 | 6-9 | 9-12 | 12-24 | |
To Fit Chest | in | 12 | 14 | 16 | 18 | 20 | 21 |
cm | 31 | 36 | 41 | 46 | 51 | 54 | |
Actual Measurements (approx) | in | 14 | 16 | 18½ | 20 | 22 | 23½ |
cm | 36 | 41 | 47 | 51 | 56 | 59.5 | |
Length From Back Of Neck (approx) | in | 7½ | 8½ | 9½ | 10½ | 11½ | 13 |
cm | 19 | 21.5 | 24 | 26.5 | 29 | 33 | |
Sleeve Seam (approx) | in | 4½ | 5½ | 6 | 7 | 8 | 9 |
cm | 11.5 | 14 | 15 | 17.5 | 20.5 | 23 | |
King Cole Comfort DK - Pale Pink (582) - 100g | 1 ball | 1 ball | 1 ball | 1 ball | 1 ball | 2 balls | |
King Cole Comfort DK - Silver (772) - 100g | 1 ball | 1 ball | 1 ball | 1 ball | 1 ball | 1 ball | |
V Neck Cardigan | |||||||
Sizes | in | Months | Months | Months | Months | Months | Months |
cm | Prem | 0-3 | 3-6 | 6-9 | 9-12 | 12-24 | |
To Fit Chest Sizes | in | 12 | 14 | 16 | 18 | 20 | 21 |
cm | 31 | 36 | 41 | 46 | 51 | 54 | |
Actual Measurements (approx) | in | 14 | 16 | 18½ | 20 | 22 | 23½ |
cm | 36 | 41 | 47 | 51 | 56 | 59.5 | |
Length From Back Of Neck (approx) | in | 7½ | 8½ | 9½ | 10½ | 11½ | 13 |
cm | 19 | 21.5 | 24 | 26.5 | 29 | 33 | |
Sleeve Seam (approx) | in | 4½ | 5½ | 6 | 7 | 8 | 9 |
cm | 11.5 | 14 | 15 | 17.5 | 20.5 | 23 | |
King Cole Comfort DK - Sky (584) - 100g | 1 ball | 1 ball | 1 ball | 1 ball | 1 ball | 2 balls | |
King Cole Comfort DK - Cream (585) - 100g | 1 ball | 1 ball | 1 ball | 1 ball | 1 ball | 1 ball | |
Crossover Cardigan | |||||||
Sizes | in | Months | Months | Months | Months | Months | Months |
cm | Prem | 0-3 | 3-6 | 6-9 | 9-12 | 12-24 | |
To Fit Chest Sizes | in | 12 | 14 | 16 | 18 | 20 | 21 |
cm | 31 | 36 | 41 | 46 | 51 | 54 | |
Actual Measurements (approx) | in | 14 | 16 | 18½ | 20 | 22 | 23½ |
cm | 36 | 41 | 47 | 51 | 56 | 59.5 | |
Length From Back Of Neck (approx) | in | 6½ | 6¾ | 8 | 8¼ | 8¾ | 10¼ |
cm | 16.5 | 17 | 20.5 | 21 | 22 | 26 | |
Sleeve Seam (approx) | in | 0¾ | 0¾ | 0¾ | 1 | 1 | 1½ |
cm | 2 | 2 | 2 | 2.5 | 2.5 | 4 | |
King Cole Comfort DK - Silver (772) - 100 g | 1 ball | 1 ball | 1 ball | 1 ball | 1 ball | 1 ball | |
King Cole Comfort DK - White (580) - 100g | 1 ball | 1 ball | 1 ball | 1 ball | 1 ball | 1 ball | |
You will also need: 1 x 3.25mm knitting needles 1 x 4mm knitting needles 4(4:5:5:5:6) buttons for round neck cardigan. 3(3:3:4:4:4) buttons for V neck cardigan. 2 buttons and 1 press stud fastener for crossover cardigan. |
King Cole 5214 Raglan Cardigans in Comfort DK (leaflet) - Product Description
The Pattern features a Raglan Sleeve.