| Man. Part Code | 5225 |
|---|---|
| Brand Name | King Cole |
| Pattern Code | 5225 |
| Format | Leaflet |
| Pattern Count | 2 |
| Discipline | Knitting |
| Needle Sizes | 3.25mm, 4mm |
| Yarn Weight | DK |
| Pattern Type | Cardigans, Jumpers and Sweaters |
| Patterns For | Adults, Larger Sizes, Women |
| Featured Yarns | Majestic DK |
Pattern Details for King Cole 5225 Sweater and Cardigan in Majestic DK (leaflet)
| Sweater Measurements | ||||||
| To Fit Bust | in | 28 / 30 | 32 / 34 | 36 / 38 | 40 / 42 | 44 / 46 |
| cm | 71 / 76 | 81 / 86 | 91 / 97 | 102 / 107 | 112 / 117 | |
| Actual Size | in | 33½ | 37¾ | 42 | 45¾ | 50 |
| cm | 85 | 96 | 107 | 116 | 127 | |
| Full Length | in | 21¼ | 22 | 22¾ | 23¾ | 24½ |
| cm | 54 | 56 | 58 | 60 | 62 | |
| Sleeve Length | in | 17 | 18 | 18 | 18½ | 19 |
| cm | 43 | 46 | 46 | 47 | 48 | |
| King Cole Majestic DK - Claret (2662) - 50g | 8 balls | 8 balls | 9 balls | 10 balls | 11 balls | |
| Cardigan Measurements | ||||||
| To Fit Bust | in | 28 / 30 | 32 / 34 | 36 / 38 | 40 / 42 | 44 / 46 |
| cm | 71 / 76 | 81 / 86 | 91 / 97 | 102 / 107 | 112 / 117 | |
| Actual Size | in | 33½ | 37¾ | 42 | 45¾ | 50 |
| cm | 85 | 96 | 107 | 116 | 127 | |
| Full Length | in | 21¼ | 22 | 22¾ | 23¾ | 24½ |
| cm | 54 | 56 | 58 | 60 | 62 | |
| Sleeve Length | in | 17 | 18 | 18 | 18½ | 19 |
| cm | 43 | 46 | 46 | 47 | 48 | |
| King Cole Majestic DK - Beige (2645) - 50g | 8 balls | 8 balls | 9 balls | 10 balls | 11 balls | |
| Needles 1 pair 4mm (UK8 - US6) Knitting Needles 1 pair 3.25 (UK10 - US3) Knitting Needles Stitch Holders for Sweater 7 Buttons for Cardigan | ||||||
US customers: Please for information regarding US customs fees
US Customs InformationX












