| Man. Part Code | 5259 |
|---|---|
| Brand Name | King Cole |
| Pattern Code | 5259 |
| Format | Leaflet |
| Pattern Count | 2 |
| Discipline | Knitting |
| Needle Sizes | 3.25mm, 4mm |
| Yarn Weight | DK |
| Pattern Type | Jumpers and Sweaters |
| Patterns For | Adults, Men |
| Featured Yarns | Big Value DK 50g |
Pattern Details for King Cole 5259 Mens Sweaters in Big Value DK 50g (leaflet)
| Round Neck Sweater | |||||
| To Fit Chest | in | 36-38 | 40-42 | 44-46 | 48-50 |
| cm | 91-97 | 102-107 | 112-117 | 122-127 | |
| Actual Measurement | in | 40½ | 45 | 48½ | 52¾ |
| cm | 103 | 114 | 123 | 134 | |
| Full Length | in | 27½ | 28¼ | 29¼ | 30 |
| cm | 70 | 72 | 74 | 76 | |
| Sleeve Length | in | 18½ | 19 | 19¾ | 20 |
| cm | 47 | 48 | 50 | 51 | |
| King Cole Big Value DK 50g - Bordeaux (4032) - 50g | 9 balls | 10 balls | 11 balls | 12 balls | |
| King Cole Big Value DK 50g - Grey (4052) - 50g | 1 ball | 1 ball | 1 ball | 1 ball | |
| V-Neck Sweater | |||||
| To Fit Chest | in | 36-38 | 40-42 | 44-46 | 48-50 |
| cm | 91-97 | 102-107 | 112-117 | 122-127 | |
| Actual Measurement | in | 40½ | 45 | 48½ | 52¾ |
| cm | 103 | 114 | 123 | 134 | |
| Full Length | in | 27½ | 28¼ | 29¼ | 30 |
| cm | 70 | 72 | 74 | 76 | |
| Sleeve Length | in | 18½ | 19 | 19¾ | 20 |
| cm | 47 | 48 | 50 | 51 | |
| King Cole Big Value DK 50g - Irish Navy (4045) - 50g | 8 balls | 9 balls | 10 balls | 11 balls | |
| King Cole Big Value DK 50g - Wine (4031) - 50g | 1 ball | 1 ball | 1 ball | 1 ball | |
| You will need:- 1 pair of 4mm (UK8-US6) knitting needles, 1 pair 3.25mm (UK10-US3) knitting needles, Stitch holders. | |||||
King Cole 5259 Mens Sweaters in Big Value DK 50g (leaflet) - Product Description
This Pattern features a Raglan Sleeve
US customers: Please for information regarding US customs fees
US Customs InformationX












