Man. Part Code | 5261 |
---|---|
Brand Name | King Cole |
Pattern Code | 5261 |
Format | Leaflet |
Pattern Count | 2 |
Discipline | Knitting |
Needle Sizes | 3.25mm, 4mm |
Yarn Weight | DK |
Pattern Type | Cardigans |
Patterns For | Adults, Women |
Featured Yarns | Big Value DK 50g |
Pattern Details for King Cole 5261 Raglan Cardigans in Big Value DK 50g (leaflet)
Striped Cardigan | ||||||
To Fit Bust | in | 32-34 | 34-36 | 36-38 | 38-40 | 40-42 |
cm | 81-86 | 86-91 | 91-97 | 97-102 | 102-107 | |
Actual Measurement | in | 36¼ | 38 | 40½ | 42½ | 45 |
cm | 92 | 97 | 103 | 108 | 114 | |
Full Length | in | 22¾ | 23¼ | 23¾ | 24½ | 25¼ |
cm | 58 | 59 | 60 | 62 | 64 | |
Sleeve Seam | in | 18 | 18 | 18 | 18 | 18½ |
cm | 46 | 46 | 46 | 46 | 47 | |
King Cole Big Value DK 50g - Plum (4037) - 50g | 3 balls | 3 balls | 3 balls | 4 balls | 4 balls | |
King Cole Big Value DK 50g - Wine (4031) - 50g | 2 balls | 2 balls | 2 balls | 2 balls | 2 balls | |
King Cole Big Value DK 50g - Mustard (4026) - 50g | 2 balls | 2 balls | 2 balls | 2 balls | 2 balls | |
King Cole Big Value DK 50g - Cerise (4036) - 50g | 2 balls | 2 balls | 2 balls | 2 balls | 2 balls | |
Colour Block Cardigan | ||||||
To Fit Bust | in | 32-34 | 34-36 | 36-38 | 38-40 | 40-42 |
cm | 81-86 | 86-91 | 91-97 | 97-102 | 102-107 | |
Actual Measurement | in | 36¼ | 38 | 40½ | 42½ | 45 |
cm | 92 | 97 | 103 | 108 | 114 | |
Full Length | in | 22¾ | 23¼ | 23¾ | 24½ | 25¼ |
cm | 58 | 59 | 60 | 62 | 64 | |
Sleeve Seam | in | 18 | 18 | 18 | 18 | 18½ |
cm | 46 | 46 | 46 | 46 | 47 | |
King Cole Big Value DK 50g - Rose (4035) - 50g | 4 balls | 5 balls | 5 balls | 5 balls | 6 balls | |
King Cole Big Value DK 50g - Violet (4038) - 50g | 3 balls | 4 balls | 4 balls | 4 balls | 4 balls | |
You will need:- 1 pair of 3.25mm (UK10-US3) knitting needles, 1 pair of 4mm (UK8-US6) knitting needles, 7 buttons, Stitch holders. |
King Cole 5261 Raglan Cardigans in Big Value DK 50g (leaflet) - Product Description
This Pattern features a Raglan Sleeve