| Man. Part Code | 5289 |
|---|---|
| Brand Name | King Cole |
| Pattern Code | 5289 |
| Format | Leaflet |
| Pattern Count | 2 |
| Discipline | Knitting |
| Needle Sizes | 5mm, 6mm |
| Yarn Weight | Chunky |
| Pattern Type | Jumpers and Sweaters |
| Patterns For | Adults, Larger Sizes, Women |
| Featured Yarns | Chunky Tweed |
Pattern Details for King Cole 5289 Sweaters in Chunky Tweed (leaflet)
| Round Neck Sweater | ||||||
| To Fit Bust | in | 28 / 30 | 32 / 34 | 36 / 38 | 40 / 42 | 44 / 46 |
| cm | 71 / 76 | 81 / 86 | 91 / 97 | 102 / 107 | 112 / 117 | |
| Actual Size | in | 35½ | 39¾ | 44½ | 47¾ | 52½ |
| cm | 90 | 101 | 113 | 121 | 133 | |
| Full Length (approx) | in | 25¼ | 26 | 26¾ | 27½ | 28¼ |
| cm | 64 | 66 | 68 | 70 | 72 | |
| Short Full Length (approx) | in | 21¼ | 22 | 22¾ | 23¾ | 24½ |
| cm | 54 | 56 | 58 | 60 | 62 | |
| Sleeve Length | in | 17 | 18 | 18 | 19 | 19 |
| cm | 43 | 46 | 46 | 48 | 48 | |
| King Cole Chunky Tweed - Benbecula (1093) - 100g | 6 balls | 7 balls | 8 balls | 8 balls | 9 balls | |
| Funnel Neck Sweater | ||||||
| To Fit Bust | in | 28 / 30 | 32 / 34 | 36 / 38 | 40 / 42 | 44 / 46 |
| cm | 71 / 76 | 81 / 86 | 91 / 97 | 102 / 107 | 112 / 117 | |
| Actual Size | in | 35½ | 39¾ | 44½ | 47¾ | 52½ |
| cm | 90 | 101 | 113 | 121 | 133 | |
| Full Length (approx) | in | 25¼ | 26 | 26¾ | 27½ | 28¼ |
| cm | 64 | 66 | 68 | 70 | 72 | |
| Short Full Length (approx) | in | 21¼ | 22 | 22¾ | 23¾ | 24½ |
| cm | 54 | 56 | 58 | 60 | 62 | |
| Sleeve Length | in | 17 | 18 | 18 | 19 | 19 |
| cm | 43 | 46 | 46 | 48 | 48 | |
| King Cole Chunky Tweed - Jura (1080) - 100g | 6 balls | 6 balls | 7 balls | 8 balls | 8 balls | |
| You May Also Need: 1 Pair Of 6mm (UK4-US10) Knitting Needles. 1 Pair Of 5mm (UK6-US8) Knitting Needles. Stitch Holders. | ||||||
US customers: Please for information regarding US customs fees
US Customs InformationX












