| Man. Part Code | 5353 |
|---|---|
| Brand Name | King Cole |
| Pattern Code | 5353 |
| Format | Leaflet |
| Pattern Count | 3 |
| Discipline | Knitting |
| Needle Sizes | 3.75mm, 4mm |
| Yarn Weight | DK |
| Pattern Type | Jumpers and Sweaters, Tops, Vests and Slipovers |
| Patterns For | Babies (0-2 yrs), Boys |
| Featured Yarns | Comfort DK |
Pattern Details for King Cole 5353 Sweater, Polo Shirt and Slipover in Comfort DK (leaflet)
| Sweater | |||||||
| Age | 0-3 | 3-6 | 6-9 | 9-18 | 2-3 | ||
| Newborn | Months | Months | Months | Months | Years | ||
| To Fit Chest | in | 14 | 16 | 18 | 20 | 22 | 24 |
| cm | 36 | 41 | 46 | 51 | 56 | 61 | |
| Actual Sizes (approx.) | in | 16 | 18½ | 20 | 22 | 24¼ | 26½ |
| cm | 41 | 47 | 51 | 56 | 61.5 | 67.5 | |
| Length From Shoulder (approx.) | in | 9 | 10 | 11½ | 12½ | 13½ | 15 |
| cm | 23 | 25.5 | 29 | 31.5 | 34.5 | 38 | |
| Sleeve Seam | in | 6 | 7 | 8 | 9 | 10 | 11 |
| cm | 15 | 17.5 | 20.5 | 23 | 25.5 | 28 | |
| Shade A - King Cole Comfort DK - Admiral (1963) - 100g | 1 ball | 1 ball | 1 ball | 1 ball | 2 balls | 2 balls | |
| Shade B - King Cole Comfort DK - Red (615) - 100g | 1 ball | 1 ball | 1 ball | 1 ball | 1 ball | 1 ball | |
| Polo Shirt | |||||||
| Age | 0-3 | 3-6 | 6-9 | 9-18 | 2-3 | ||
| Newborn | Months | Months | Months | Months | Years | ||
| To Fit Chest | in | 14 | 16 | 18 | 20 | 22 | 24 |
| cm | 36 | 41 | 46 | 51 | 56 | 61 | |
| Actual Size (approx.) | in | 16 | 18½ | 20 | 22 | 24¼ | 26½ |
| cm | 41 | 47 | 51 | 56 | 61.5 | 67.5 | |
| Length From Shoulder (approx.) | in | 9 | 10 | 11½ | 12½ | 13½ | 15 |
| cm | 23 | 25.5 | 29 | 31.5 | 34.5 | 38 | |
| Sleeve Seam | in | 1 | 1¼ | 1½ | 1¾ | 2 | 2¼ |
| cm | 2.5 | 3 | 4 | 4.5 | 5 | 5.5 | |
| Shade A - King Cole Comfort DK - Silver (772) - 100g | 1 ball | 1 ball | 1 ball | 1 ball | 1 ball | 2 balls | |
| Shade B - King Cole Comfort DK - Admiral (1963) - 100g | 1 ball | 1 ball | 1 ball | 1 ball | 1 ball | 1 ball | |
| Slipover | |||||||
| Age | 0-3 | 3-6 | 6-9 | 9-18 | 2-3 | ||
| Newborn | Months | Months | Months | Months | Years | ||
| To Fit Chest | in | 14 | 16 | 18 | 20 | 22 | 24 |
| cm | 36 | 41 | 46 | 51 | 56 | 61 | |
| Actual Size (approx.) | in | 16 | 18½ | 20 | 22 | 24¼ | 26½ |
| cm | 41 | 47 | 51 | 56 | 61.5 | 67.5 | |
| Length From Shoulder (approx.) | in | 9 | 10 | 11½ | 12½ | 13½ | 15 |
| cm | 23 | 25.5 | 29 | 31.5 | 34.5 | 38 | |
| Sleeve Seam | in | 1 | 1¼ | 1½ | 1¾ | 2 | 2¼ |
| cm | 2.5 | 3 | 4 | 4.5 | 5 | 5.5 | |
| Shade A - King Cole Comfort DK - Red (615) - 100g | 1 ball | 1 ball | 1 ball | 1 ball | 1 ball | 1 ball | |
| Shade B - King Cole Comfort DK - Mineral (3276) - 100g | 1 ball | 1 ball | 1 ball | 1 ball | 1 ball | 1 ball | |
| You will also need: 1 x pair of 3.75mm knitting needles 1 x pair of 4.00mm knitting needles 3[3:3:4:4:4] x buttons for Sweater 2[2:2:3:3:3] x buttons for Polo Shirt | |||||||
US customers: Please for information regarding US customs fees
US Customs InformationX












