| Man. Part Code | 5365 |
|---|---|
| Brand Name | King Cole |
| Pattern Code | 5365 |
| Format | Leaflet |
| Pattern Count | 2 |
| Discipline | Knitting |
| Needle Sizes | 3.25mm, 4mm |
| Yarn Weight | DK |
| Pattern Type | Cardigans, Jumpers and Sweaters |
| Patterns For | Adults, Women |
| Featured Yarns | Majestic DK |
Pattern Details for King Cole 5365 Cardigan and Sweater in Majestic DK (leaflet)
| Cardigan | ||||||
| To Fit Bust | in | 28 / 30 | 32 / 34 | 36 / 38 | 40 / 42 | 44 / 46 |
| cm | 71 / 76 | 81 / 86 | 91 / 97 | 102 / 107 | 112 / 117 | |
| Actual Size (approx) | in | 36 | 40 | 44½ | 48 | 52¼ |
| cm | 91 | 102 | 112 | 122 | 133 | |
| Full Length (approx) | in | 25¼ | 26 | 26¾ | 27½ | 28¼ |
| cm | 64 | 66 | 68 | 70 | 72 | |
| Sleeve Length | in | 17 | 18 | 18 | 18¾ | 18¾ |
| cm | 43 | 46 | 46 | 48 | 48 | |
| King Cole Majestic DK - Charcoal (2669) - 50g | 10 balls | 11 balls | 12 balls | 13 balls | 14 balls | |
| Sweater | ||||||
| To Fit Bust | in | 28 / 30 | 32 / 34 | 36 / 38 | 40 / 42 | 44 / 46 |
| cm | 71 / 76 | 81 / 86 | 91 / 97 | 102 / 107 | 112 / 117 | |
| Actual Size (approx) | in | 36 | 40 | 44½ | 48 | 52¼ |
| cm | 91 | 102 | 113 | 122 | 133 | |
| Full Length (approx) | in | 25¼ | 26 | 26¾ | 27½ | 28¼ |
| cm | 64 | 66 | 68 | 70 | 72 | |
| Sleeve Length | in | 17 | 18 | 18 | 18¾ | 18¾ |
| cm | 43 | 46 | 46 | 48 | 48 | |
| King Cole Majestic DK - Heather (2665) - 50g | 9 balls | 10 balls | 11 balls | 12 balls | 13 balls | |
| You will also need: 1 pair of 4mm (UK8-US6) knitting needles 1 pair of 3.25mm (UK10-US3) knitting needles 1 3.25mm Circular needle for cardigan Stitch Holders 5 Buttons for Cardigan | ||||||
US customers: Please for information regarding US customs fees
US Customs InformationX












