Man. Part Code | 5397 |
---|---|
Brand Name | King Cole |
Pattern Code | 5397 |
Format | Leaflet |
Pattern Count | 2 |
Discipline | Knitting |
Needle Sizes | 5.5mm, 6mm |
Yarn Weight | Chunky |
Pattern Type | Hoodies, Jumpers and Sweaters |
Patterns For | Adults, Women |
Featured Yarns | Timeless Chunky |
Pattern Details for King Cole 5397 Hoodie and Sweater in Timeless Chunky (leaflet)
Hoodie | |||||||
To Fit Bust | in | 32 | 34 | 36 | 38 | 40 | 42 |
cm | 81 | 86 | 91 | 97 | 102 | 107 | |
Actual Measurements (approx.) | in | 35 | 37 | 39 | 41 | 43 | 46 |
cm | 89 | 94 | 99 | 104 | 109 | 117 | |
Length From Shoulder (approx.) | in | 25 | 25½ | 26 | 26½ | 27 | 27½ |
cm | 63.5 | 64.5 | 66 | 67.5 | 68.5 | 70 | |
Sleeve Seam (approx.) | in | 18½ | 18½ | 19 | 19 | 19½ | 19½ |
cm | 47 | 47 | 48 | 48 | 49.5 | 49.5 | |
King Cole Timeless Chunky - Mulberry (2912) - 100g | 8 balls | 9 balls | 9 balls | 10 balls | 10 balls | 11 balls | |
Sweater | |||||||
To Fit Bust | in | 32 | 34 | 36 | 38 | 40 | 42 |
cm | 81 | 86 | 91 | 97 | 102 | 107 | |
Actual Measurements (approx.) | in | 35 | 37 | 39 | 41 | 43 | 46 |
cm | 89 | 94 | 99 | 104 | 109 | 117 | |
Length From Shoulder (approx.) | in | 25 | 25½ | 26 | 26½ | 27 | 27½ |
cm | 63.5 | 64.5 | 66 | 67.5 | 68.5 | 70 | |
Sleeve Seam (approx.) | in | 18½ | 18½ | 19 | 19 | 19½ | 19½ |
cm | 47 | 47 | 48 | 48 | 49.5 | 49.5 | |
King Cole Timeless Chunky - Chandelier (2914) - 100g | 6 balls | 7 balls | 7 balls | 8 balls | 8 balls | 9 balls | |
You will also need: 1 x pair of 5.50mm (UK5-US9) knitting needles 1 x pair of 5.50mm (UK5-US9) circular knitting needles 1 x pair of 6.00mm (UK4-US10) knitting needles Cable needle 7 x buttons for Hoodie |