Man. Part Code | K9 |
---|---|
Brand Name | King Cole |
Pattern Code | K9 |
Format | Leaflet |
Pattern Count | 5 |
Discipline | Knitting |
Needle Sizes | 4mm, 5mm |
Yarn Weight | DK, Aran |
Pattern Type | Blankets / Throws / Afghans, Pet Clothing and Accessories |
Patterns For | Pets |
Pattern Details for King Cole K9 Dog Coats and Blanket in King Cole DK and Aran (leaflet)
Dog Coat in DK (Plain) | ||||||
To fit sizes | in | S | M | L | XL | XXL |
cm | S | M | L | XL | XXL | |
Length (adjustable) | in | 10 | 14 | 17 | 19 | 21 |
cm | 25.5 | 35.5 | 43 | 48 | 53 | |
Circumference around chest at widest point (approx | in | 18½ | 22½ | 23 | 30 | 32¾ |
cm | 47 | 57 | 58 | 76 | 83 | |
Under carriage length | in | 8 | 10¼ | 12½ | 14 | 16 |
cm | 20 | 26 | 32 | 36 | 40 | |
King Cole Big Value DK - All Colours - 100g | 1 ball | 1 ball | 1 ball | 2 balls | 2 balls | |
Dog Coat in DK (Cable Version) | ||||||
To fit sizes | in | S | M | L | XL | XXL |
cm | S | M | L | XL | XXL | |
Length (adjustable) | in | 10 | 14 | 17 | 19 | 21 |
cm | 25.5 | 35.5 | 43 | 48 | 53 | |
cicumference around chest at widest point (approx) | in | 18½ | 22½ | 23 | 30 | 32¾ |
cm | 47 | 57 | 58 | 76 | 83 | |
Under Carriage Length | in | 8 | 10¼ | 12½ | 14 | 16 |
cm | 20 | 26 | 32 | 36 | 40 | |
King Cole Big Value DK - All Colours - 100g | 1 ball | 1 ball | 2 balls | 2 balls | 2 balls | |
Dog Coat in Aran (Plain) | ||||||
To fit sizes | in | S | M | L | XL | XXL |
cm | S | M | L | XL | XXL | |
Length (adjustable) | in | 10 | 14 | 17 | 19 | 21 |
cm | 25.5 | 35.5 | 43 | 48 | 53 | |
cicumference around chest at widest point (approx) | in | 18½ | 22½ | 23 | 30 | 32¾ |
cm | 47 | 57 | 58 | 76 | 83 | |
Under Carriage Length | in | 8 | 10¼ | 12½ | 14 | 16 |
cm | 20 | 26 | 32 | 36 | 40 | |
King Cole Fashion Aran - All Colours - 100g | 1 ball | 1 ball | 2 balls | 3 balls | 3 balls | |
Dog Coat in Aran (Cable Version) | ||||||
To fit sizes | in | S | M | L | XL | XXL |
cm | S | M | L | XL | XXL | |
Length (adjustable) | in | 10 | 14 | 17 | 19 | 21 |
cm | 25.5 | 35.5 | 43 | 48 | 53 | |
cicumference around chest at widest point (approx) | in | 18½ | 22½ | 23 | 30 | 32¾ |
cm | 47 | 57 | 58 | 76 | 83 | |
Under Carriage Length | in | 8 | 10¼ | 12½ | 14 | 16 |
cm | 20 | 26 | 32 | 36 | 40 | |
King Cole Fashion Aran - All Colours - 100g | 1 ball | 1 ball | 2 balls | 2 balls | 2 balls | |
Dog Blanket (One size) | ||||||
Length with trim (approx) | in | 35½ | ||||
cm | 90 | |||||
Width with trim (approx) | in | 27½ | ||||
cm | 70 | |||||
King Cole Fashion Aran - All Colours - 100g | 4 balls | |||||
One pair of 4mm (UK8) for all DK versions of dog coats. One pair of 5mm (UK6) for all Aran versions of dog coats and blanket. 1 cable needle for all cable versions of dog coats and blanket. 2 stitch holders for all dog coats. 6 large snap fastenings for all dog coats. |