| Man. Part Code | PBN0000-03740 |
|---|---|
| Brand Name | Patons |
| Author / Publisher | Patons |
| Pattern Code | 3740 |
| Format | Leaflet |
| Pattern Count | 4 |
| Discipline | Knitting |
| Needle Sizes | 4mm, 4.5mm |
| Yarn Weight | Aran |
| Pattern Type | Jumpers and Sweaters |
| Patterns For | Adults, Men, Women |
| Featured Yarns | Wool Blend Aran |
Pattern Details for Patons 3740 - Wool Blend Aran Sweaters for Him & Her (leaflet)
| Textured Sweater with Crew Neck | |||||||
| Size | cm | S | M | L | XL | XXL | XXXL |
| To Fit Bust/Chest | in | 34 | 38 | 42 | 46 | 50 | 54 |
| cm | 85 | 95 | 105 | 115 | 125 | 135 | |
| Actual Size (approx at underarm) | in | 37½ | 41½ | 45½ | 52 | 56 | 59½ |
| cm | 94 | 104 | 114 | 130 | 140 | 149 | |
| Length for Lady | in | 25½ | 25½ | 26 | 26½ | 27 | 27½ |
| cm | 64 | 65 | 66 | 67 | 68 | 69 | |
| Length for Man | in | 27½ | 28 | 28½ | 29 | 29 | 29½ |
| cm | 69 | 70 | 71 | 72 | 73 | 74 | |
| Lady Sleeve Length | in | 17 | 17 | 17 | 17 | 17 | 17 |
| cm | 43 | 43 | 43 | 43 | 43 | 43 | |
| Man Sleeve Length | in | 19 | 19 | 19 | 19 | 19 | 19 |
| cm | 48 | 48 | 48 | 48 | 48 | 48 | |
| Patons Wool Blend Aran - Beige (00011) - 100g | 5 balls | 6 balls | 7 balls | 7 balls | 8 balls | 8 balls | |
| Textured Sweater with Collar | |||||||
| Size | cm | S | M | L | XL | XXL | XXXL |
| To Fit Bust/Chest | in | 34 | 38 | 42 | 46 | 50 | 54 |
| cm | 85 | 95 | 105 | 115 | 125 | 135 | |
| Actual Size (approx at underarm) | in | 37½ | 41½ | 45½ | 52 | 56 | 59½ |
| cm | 94 | 104 | 114 | 130 | 140 | 149 | |
| Length for Lady | in | 25½ | 26 | 26½ | 27 | 27 | 27½ |
| cm | 64 | 65 | 66 | 67 | 68 | 69 | |
| Length for Man | in | 27½ | 28 | 28½ | 29 | 29 | 29½ |
| cm | 69 | 70 | 71 | 72 | 73 | 74 | |
| Sleeve Length for Lady | in | 17 | 17 | 17 | 17 | 17 | 17 |
| cm | 43 | 43 | 43 | 43 | 43 | 43 | |
| Sleeve Length for Man | in | 19 | 19 | 19 | 19 | 19 | 19 |
| cm | 48 | 48 | 48 | 48 | 48 | 48 | |
| Patons Wool Blend Aran - All Colours | 6 balls | 7 balls | 8 balls | 8 balls | 9 balls | 9 balls | |
| Cable Sweater with V Neck | |||||||
| Size | cm | S | M | L | XL | XXL | XXXL |
| To Fit Bust/Chest | in | 34 | 38 | 42 | 46 | 50 | 54 |
| cm | 85 | 95 | 105 | 115 | 125 | 135 | |
| Actual Size (approx at underarm) | in | 38 | 42 | 46 | 50 | 54 | 58 |
| cm | 95 | 105 | 115 | 125 | 135 | 145 | |
| Length for Lady | in | 25½ | 26 | 26½ | 27 | 27 | 27½ |
| cm | 64 | 65 | 66 | 67 | 68 | 69 | |
| Length for Man | in | 27½ | 28 | 28½ | 29 | 29 | 29½ |
| cm | 69 | 70 | 71 | 72 | 73 | 74 | |
| Sleeve Length for Lady | in | 17 | 17 | 17 | 17 | 17 | 17 |
| cm | 43 | 43 | 43 | 43 | 43 | 43 | |
| Sleeve Length for Man | in | 19 | 19 | 19 | 19 | 19 | 19 |
| cm | 48 | 48 | 48 | 48 | 48 | 48 | |
| Patons Wool Blend Aran - Cream (00002) - 100g | 6 balls | 7 balls | 8 balls | 8 balls | 9 balls | 9 balls | |
| Cable Sweater with Collar | |||||||
| Size | cm | S | M | L | XL | XXL | XXXL |
| To Fit Bust/Chest | in | 34 | 38 | 42 | 46 | 50 | 54 |
| cm | 85 | 95 | 105 | 115 | 125 | 135 | |
| Actual Size (approx at underarm) | in | 37½ | 41½ | 45½ | 52 | 56 | 59½ |
| cm | 94 | 104 | 114 | 130 | 140 | 149 | |
| Length for Lady | in | 25½ | 26 | 00.26 | 27 | 27 | 27½ |
| cm | 64 | 65 | 66 | 67 | 68 | 69 | |
| Length for Man | in | 27½ | 28 | 28½ | 29 | 29 | 29½ |
| cm | 69 | 70 | 71 | 72 | 73 | 74 | |
| Sleeve Length for Lady | in | 17 | 17 | 17 | 17 | 17 | 17 |
| cm | 43 | 43 | 43 | 43 | 43 | 43 | |
| Sleeve Length for Man | in | 19 | 19 | 19 | 19 | 19 | 19 |
| cm | 48 | 48 | 48 | 48 | 48 | 48 | |
| Patons Wool Blend Aran - Airforce (00053) - 100g | 6 balls | 7 balls | 8 balls | 8 balls | 9 balls | 9 balls | |
| You will also need: 1 pair of 4.5mm (UK7-US7) knitting needles 1 pair of 4mm (UK8-US6) knitting needles Cable Needle for cable sweater 1 stitch holder for textured sweater 2 coat buttons for textured sweater 3 coat buttons for cable sweater with collar Wool needle for sewing in ends | |||||||
US customers: Please for information regarding US customs fees
US Customs InformationX














