| Man. Part Code | PBN0000-03876 |
|---|---|
| Brand Name | Patons |
| Pattern Code | 3876 |
| Format | Leaflet |
| Format | Paperback |
| Pages | 8 |
| Pattern Count | 2 |
| Discipline | Knitting |
| Needle Sizes | 3mm, 3.5mm, 4mm |
| Yarn Weight | DK |
| Pattern Type | Dresses and Tunics, Jackets, Legwarmers and Boot Cuffs |
| Patterns For | Accessories, Adults, Women |
| Featured Yarns | Fab DK |
Pattern Details for Patons 3876 - Fab DK (leaflet) Ladies Winter Looks
| Dress - Measurements | ||||||
| Size | in | Size | Size | Size | Size | Size |
| cm | XS | S | M | L | XL | |
| Back/Front piece - Lower width | in | 15¾ | 17¾ | 19¾ | 21¾ | 23½ |
| cm | 40 | 45 | 50 | 55 | 60 | |
| Back/Front piece - Hem band width | in | 6 | 6 | 6 | 6 | 6 |
| cm | 15 | 15 | 15 | 15 | 15 | |
| Back/Front piece - Length, cast-on to armhole edge | in | 24 | 23¼ | 22½ | 21¾ | 21 |
| cm | 61 | 59 | 57 | 55 | 53 | |
| Back/Front piece - Armhole height | in | 7½ | 8¼ | 9 | 10 | 10¾ |
| cm | 19 | 21 | 23 | 25 | 27 | |
| Back/Front piece - Armhole width | in | 2 | 2 | 2 | 3 | 3 |
| cm | 5 | 5 | 5 | 7.5 | 7.5 | |
| Back/Front piece - Shoulder width | in | 2½ | 3¼ | 4 | 4 | 4¾ |
| cm | 6 | 8 | 10 | 10 | 12 | |
| Back/Front piece - Neck width | in | 7 | 7½ | 8 | 8 | 8¼ |
| cm | 18 | 19 | 20 | 20 | 21 | |
| Back/Front piece - Neck depth | in | 2¾ | 2¾ | 2¾ | 2¾ | 2¾ |
| cm | 7 | 7 | 7 | 7 | 7 | |
| Back/Front piece - Total length | in | 31½ | 31½ | 31½ | 31½ | 31½ |
| cm | 80 | 80 | 80 | 80 | 80 | |
| Sleeve - Lower sleeve width | in | 10¼ | 11 | 12¼ | 13½ | 14½ |
| cm | 26 | 28 | 31 | 34 | 37 | |
| Sleeve - Upper sleeve width | in | 12 | 12¾ | 13¾ | 15 | 16¼ |
| cm | 30 | 32 | 35 | 38 | 41 | |
| Sleeve - Length, cast-on to begin of sleeve cap | in | 4 | 4 | 4 | 4 | 4 |
| cm | 10 | 10 | 10 | 10 | 10 | |
| Sleeve - Height of sleeve cap | in | 5¼ | 5¾ | 6¼ | 6¾ | 7¼ |
| cm | 13 | 14.5 | 16 | 17 | 18.5 | |
| Sleeve - Total length | in | 9 | 9¾ | 10¼ | 10¾ | 11¼ |
| cm | 23 | 24.5 | 26 | 27 | 28.5 | |
| Patons Fab DK - Camel (02308) - 100g | 4 balls | 5 balls | 5 balls | 6 balls | 6 balls | |
| Leg Warmers | ||||||
| Circumference approx | in | 12 | ||||
| cm | 30 | |||||
| Length approx | in | 16½ | ||||
| cm | 42 | |||||
| Patons Fab DK - Camel (02308) - 100g | 2 balls | |||||
| Woman's Jacket - Measurements | ||||||
| Sizes | in | Size | Size | Size | Size | Size |
| cm | XS | S | M | L | XL | |
| Lower width, back | in | 15¼ | 16½ | 19 | 21¼ | 23¼ |
| cm | 39 | 42 | 48 | 54 | 60 | |
| Lower width, front | in | 8¾ | 9½ | 10¾ | 12 | 13 |
| cm | 22 | 24 | 27 | 30 | 33 | |
| Length, cast-on to sleeve begin | in | 10¾ | 10¾ | 10¾ | 10¾ | 10¾ |
| cm | 27 | 27 | 27 | 27 | 27 | |
| Height of sleeve increase | in | 2¾ | 3¼ | 3½ | 4 | 4¼ |
| cm | 7 | 8 | 9 | 10 | 11 | |
| Sleeve Width | in | 6 | 6¼ | 6¼ | 6¾ | 6¾ |
| cm | 15 | 16 | 16 | 17 | 17 | |
| Sleeve Length | in | 16½ | 17 | 17¼ | 17¾ | 18 |
| cm | 42 | 43 | 44 | 45 | 46 | |
| Height of Shoulder Shaping | in | 3¼ | 3¼ | 3½ | 3½ | 4 |
| cm | 8 | 8 | 9 | 9 | 10 | |
| Neck width, back | in | 5½ | 6¼ | 6¼ | 7 | 7 |
| cm | 14 | 16 | 16 | 18 | 18 | |
| Length, cast on to begin of collar | in | 14¼ | 15 | 15¾ | 16½ | 17¼ |
| cm | 36 | 38 | 40 | 42 | 44 | |
| Neck Depth, front | in | 8¼ | 8¼ | 8¼ | 8¼ | 8¼ |
| cm | 21 | 21 | 21 | 21 | 21 | |
| Collar width | in | 6 | 6 | 6 | 6 | 6 |
| cm | 15 | 15 | 15 | 15 | 15 | |
| Total length | in | 22½ | 23¼ | 24 | 24¾ | 25½ |
| cm | 57 | 59 | 61 | 63 | 65 | |
| Patons Fab DK - Cherry (02322) - 100g | 4 balls | 5 balls | 5 balls | 6 balls | 6 balls | |
| You will also need: For Dress and Leg Warmers: Knitting needles, sizes 3mm and 3.5mm US 2-3 and 4-5). One circular needle size 3mm (US 2-3), 40cm long. 1 Cable Needle. For Woman's Jacket: Circular knitting needle, size 4mm (US6), 80cm long. 5 Red Buttons, size 28mm approx. | ||||||
US customers: Please for information regarding US customs fees
US Customs InformationX













