Man. Part Code | BRE-PTN-001-BNG-PK5 |
---|---|
Brand Name | Baa Ram Ewe |
Author | Alison Moreton |
Format | Leaflet |
Pattern Count | 1 |
Discipline | Knitting |
Needle Sizes | 4mm |
Yarn Weight | DK |
Pattern Type | Jumpers and Sweaters |
Patterns For | Adults, Men |
Featured Yarns | Eden DK, Woodnote DK |
Pattern Details for Baa Ram Ewe - Bingley - Jumper by Alison Moreton in Woodnote DK or Eden DK (Leaflet)
Bingley Sweater | |||||||
Size | in | ||||||
cm | XS | S | M | L | XL | 2XL | |
To Fit Chest | in | 30 / 32 | 34 / 36 | 38 / 40 | 42 / 44 | 46 / 48 | 50 / 52 |
cm | 76 / 81 | 86 / 91.5 | 96.5 / 101.5 | 106.5 / 111.5 | 116.5 / 122 | 127 / 132 | |
Back yoke Depth | in | 11 | 11 | 11½ | 12 | 12½ | 13 |
cm | 27.5 | 27.5 | 29.5 | 30.5 | 31.5 | 33.5 | |
Finished Chest Size | in | 36 | 40 | 44 | 48 | 52 | 56 |
cm | 101.5 | 106.5 | 111.5 | 122 | 132 | 142 | |
Underarm to Hem | in | 17¼ | 17¼ | 18½ | 18½ | 18½ | 18½ |
cm | 44 | 44 | 47 | 47 | 47 | 47 | |
Centre Back Length | in | 28¼ | 28¼ | 30 | 30½ | 31 | 31½ |
cm | 71.5 | 71.5 | 76.5 | 77.5 | 78.5 | 80.5 | |
Upper Arm (circumference) | in | 14 | 14½ | 15¼ | 17 | 18½ | 20 |
cm | 35.5 | 37 | 39 | 43 | 47 | 51 | |
Underarm to Cuff | in | 19 | 19 | 19½ | 19½ | 20½ | 20½ |
cm | 48 | 48 | 49.5 | 49.5 | 52 | 52 | |
Either: Baa Ram Ewe Woodnote DK - All Colours | 5 balls | 6 balls | 6 balls | 7 balls | 8 balls | 9 balls | |
Or: Baa Ram Ewe Eden DK - All Colours | 5 balls | 6 balls | 6 balls | 7 balls | 8 balls | 9 balls | |
You will also need: 4mm (US6) Circular Knitting Needles - 80cm long 4mm (US6) Double Point Knitting Needles Stitch Markers Scrap Yarn |