Man. Part Code | 391 |
---|---|
Brand Name | James C Brett |
Pattern Code | 391 |
Format | Leaflet |
Pattern Count | 2 |
Discipline | Knitting |
Needle Sizes | 3.25mm, 4mm |
Yarn Weight | DK |
Pattern Type | Jackets |
Patterns For | Adults, Women |
Featured Yarns | Marble DK |
Pattern Details for James C Brett 391 Jackets in Marble DK (leaflet)
Long Sleeve Jacket | ||||||
To Fit Bust | in | 28 / 30 | 32 / 34 | 36 / 38 | 40 / 42 | 44 / 46 |
cm | 71 / 76 | 81 / 86 | 91 / 97 | 102 / 107 | 112 / 177 | |
Actual Measurement | in | 34 | 38 | 41¾ | 46 | 49¾ |
cm | 86 | 97 | 106 | 117 | 126 | |
Full Length (approx) | in | 24 | 24¾ | 25¾ | 26½ | 27¼ |
cm | 61 | 63 | 65 | 67 | 69 | |
Sleeve Length | in | 17 | 18 | 18 | 18 | 18 |
cm | 43 | 46 | 46 | 46 | 46 | |
James C Brett Marble DK - MT46 (MT46) - 100g | 5 balls | 5 balls | 6 balls | 6 balls | 7 balls | |
Short Sleeve Jacket | ||||||
To Fit Bust | in | 28 / 30 | 32 / 34 | 36 / 38 | 40 / 42 | 44 / 46 |
cm | 71 / 76 | 81 / 86 | 91 / 97 | 102 / 107 | 112 / 177 | |
Actual Measurement | in | 34 | 38 | 41¾ | 46 | 49¾ |
cm | 86 | 97 | 106 | 117 | 126 | |
Full Length (approx) | in | 24 | 24¾ | 25¾ | 26½ | 27¼ |
cm | 61 | 63 | 65 | 67 | 69 | |
Sleeve Length | in | 2¾ | 2¾ | 2¾ | 2¾ | 2¾ |
cm | 7 | 7 | 7 | 7 | 7 | |
James C Brett Marble DK - All Colours | 4 balls | 4 balls | 5 balls | 6 balls | 6 balls | |
Please note: Some shades have now been discontinued. You will also need: 1 x pair of 4mm (UK8-US6) Knitting Needles. 1 x pair of 3.25mm (UK10-US3) Knitting Needles. 1 3.25mm (UK10- US3) 100cm Circular Needle. Stitch Holders |