Man. Part Code | 2985 |
---|---|
Brand Name | King Cole |
Pattern Code | 2985 |
Format | Leaflet |
Pattern Count | 4 |
Discipline | Knitting |
Needle Sizes | 3.75mm, 4mm |
Yarn Weight | DK |
Pattern Type | Boleros, Hats and Headwear, Jackets |
Patterns For | Babies (0-2 yrs) |
Pattern Details for King Cole 2985 Jackets, Hat and Bolero in DK (leaflet)
Jackets | ||||||
To fit chest sizes | in | 16 | 18 | 20 | 22 | 24 |
cm | 41 | 46 | 51 | 56 | 61 | |
Length (approximately) | in | 10 | 11 | 12½ | 14 | 15½ |
cm | 25 | 28 | 32 | 36 | 39 | |
Sleeve seam | in | 5½ | 6½ | 7½ | 8½ | 10½ |
cm | 14 | 17 | 19 | 22 | 27 | |
Any King Cole DK - 100g - (main shade) | 3 balls | 3 balls | 4 balls | 4 balls | 4 balls | |
Any King Cole DK - 100g - (contrast shade) | 1 ball | 1 ball | 1 ball | 1 ball | 1 ball | |
Bolero | ||||||
To fit chest sizes | in | 16 | 18 | 20 | 22 | 24 |
cm | 41 | 46 | 51 | 56 | 61 | |
Length (approximately) | in | 6 | 7 | 8¾ | 9¾ | 11½ |
cm | 15 | 18 | 22 | 25 | 29 | |
Sleeve seam | in | 5½ | 6½ | 7½ | 8½ | 10½ |
cm | 14 | 17 | 19 | 22 | 27 | |
Any King Cole DK - 100g | 1 ball | 1 ball | 2 balls | 2 balls | 2 balls | |
Hat | ||||||
Hat (to fit age) | in | 0-3 | 3-6 | 6-12 | 1-2 | 3-4 |
cm | months | months | months | years | years | |
Any King Cole DK - 100g -(main) | 1 ball | 1 ball | 1 ball | 1 ball | 1 ball | |
Any King Cole DK - 100g -(contrast)- small amounts | small balls | small balls | small balls | small balls | small balls | |
You will also need: 1 x pair 3.25mm (UK 10 - US3) knitting needles 1 x pair 4mm (UK8 - US5) knitting needles set of four 3.25 needles for Bolero 6(6:7:7:8) buttons for jacket 1 button for Bolero 1 button for hat Tension: 22 sts and 28 rows to 10cm (4in) over stocking stitch on 4mm needles. |