Man. Part Code | 3990 |
---|---|
Brand Name | King Cole |
Pattern Code | 3990 |
Format | Leaflet |
Pattern Count | 2 |
Discipline | Knitting |
Needle Sizes | 5mm, 6mm |
Yarn Weight | Chunky |
Pattern Type | Jumpers and Sweaters |
Patterns For | Boys, Children |
Featured Yarns | Comfort Chunky |
Pattern Details for King Cole 3990 Boys Sweater in Comfort Chunky (leaflet)
Round Neck Sweater | ||||||
Age | 2-3 | 4-5 | 6-7 | 8-9 | 10-11 | |
Years | Years | Years | Years | Years | ||
To Fit Chest | in | 22 | 24 | 26 | 28 | 30 |
cm | 56 | 61 | 66 | 71 | 76 | |
Actual Measurement | in | 25¼ | 27¼ | 29½ | 31¼ | 33 |
cm | 64 | 69 | 75 | 79 | 84 | |
Full Length | in | 15 | 16½ | 19 | 20½ | 22 |
cm | 38 | 42 | 48 | 52 | 56 | |
Sleeve Length | in | 9 | 11 | 12½ | 14 | 15¾ |
cm | 23 | 28 | 32 | 36 | 40 | |
Main Shade - King Cole Comfort Chunky - All Colours | 2 balls | 2 balls | 3 balls | 3 balls | 4 balls | |
Contrast Shade - King Cole Comfort Chunky - Silver (461) - 100g | 2 balls | 2 balls | 2 balls | 2 balls | 3 balls | |
Hooded Sweater | ||||||
Age | 2-3 | 4-5 | 6-7 | 8-9 | 10-11 | |
Years | Years | Years | Years | Years | ||
To Fit Chest | in | 22 | 24 | 26 | 28 | 30 |
cm | 56 | 61 | 66 | 71 | 76 | |
Actual Measurement | in | 25¼ | 27¼ | 29½ | 31¼ | 33 |
cm | 64 | 69 | 75 | 79 | 84 | |
Full Length | in | 15 | 16½ | 19 | 20½ | 22 |
cm | 38 | 42 | 48 | 52 | 56 | |
Sleeve Length | in | 9 | 11 | 12½ | 14 | 15¾ |
cm | 23 | 28 | 32 | 36 | 40 | |
Main Shade - King Cole Comfort Chunky - Silver (461) - 100g | 2 balls | 3 balls | 3 balls | 4 balls | 5 balls | |
Contrast Shade - King Cole Comfort Chunky - Navy (1507) - 100g | 2 balls | 2 balls | 2 balls | 3 balls | 3 balls | |
Please note: Some shades have now been discontinued. You will also need: 1 x pair of 6.00mm (UK4) knitting needles 1 x pair of 5.00mm (UK6) knitting needles Stitch holders |
King Cole 3990 Boys Sweater in Comfort Chunky (leaflet) - Product Description
This Pattern features a Raglan Sleeve