Man. Part Code | 4008 |
---|---|
Brand Name | King Cole |
Pattern Code | 4008 |
Format | Leaflet |
Pattern Count | 5 |
Discipline | Knitting |
Needle Sizes | 3.25mm, 3.75mm, 4mm |
Yarn Weight | DK |
Pattern Type | Cardigans, Hats and Headwear, Jackets, Jumpers and Sweaters, Mittens |
Patterns For | Babies (0-2 yrs), Babies (Premature), Boys, Girls |
Featured Yarns | Cherish DK |
Pattern Details for King Cole 4008 Outdoor set in Cherish DK (leaflet)
Jacket | |||||||
Age | 0-3 | 3-6 | 6-9 | 9-12 | 18 | ||
Prem | months | months | months | months | months | ||
To fit chest sizes | in | 12 | 14 | 16 | 18 | 20 | 22 |
cm | 31 | 36 | 41 | 46 | 51 | 56 | |
Actual measurements (approximately) | in | 14 | 15½ | 17¾ | 20 | 22 | 23½ |
cm | 36 | 39.5 | 45 | 51 | 56 | 59.5 | |
Length from shoulders (approximately) | in | 7½ | 9 | 10¼ | 12 | 12¾ | 14 |
cm | 19 | 23 | 26 | 31 | 32.5 | 36 | |
Sleeve seam | in | 4 | 5 | 6 | 7 | 8 | 9 |
cm | 10 | 12.5 | 15 | 17.5 | 20.5 | 23 | |
King Cole Cherish DK - Cafe Creme | 1 ball | 1 ball | 1 ball | 2 balls | 2 balls | 3 balls | |
Sweater | |||||||
Age | 0-3 | 3-6 | 6-9 | 9-12 | 18 | ||
Prem | months | months | months | months | months | ||
To fit chest sizes | in | 12 | 14 | 16 | 18 | 20 | 22 |
cm | 31 | 36 | 41 | 46 | 51 | 56 | |
Actual measurements (approximately) | in | 14 | 15½ | 17¾ | 20 | 22 | 23½ |
cm | 36 | 39.5 | 45 | 51 | 56 | 59.5 | |
Length from shoulders (approximately) | in | 7½ | 9 | 10¼ | 12 | 12¾ | 14 |
cm | 19 | 23 | 26 | 31 | 32.5 | 36 | |
Sleeve seam | in | 4 | 5 | 6 | 7 | 8 | 9 |
cm | 10 | 12.5 | 15 | 17.5 | 20.5 | 23 | |
King Cole Cherish DK - Cafe Creme | 1 ball | 1 ball | 1 ball | 2 balls | 2 balls | 2 balls | |
Leggings | |||||||
Age | 0-3 | 3-6 | 6-9 | 9-12 | 18 | ||
Prem | months | months | months | months | months | ||
To fit chest sizes | in | 12 | 14 | 16 | 18 | 20 | 22 |
cm | 31 | 36 | 41 | 46 | 51 | 56 | |
Length from waist to crotch (approximately) | in | 5 | 5¾ | 6½ | 7¼ | 8 | 8¾ |
cm | 12.5 | 14.5 | 16.5 | 18.5 | 20.5 | 22 | |
Inside leg seam (approximately) | in | 5 | 6¼ | 7 | 8 | 9 | 10½ |
cm | 12.5 | 16 | 17.5 | 20.5 | 23 | 26.5 | |
King Cole Cherish DK - Cafe Creme | 1 ball | 1 ball | 1 ball | 1 ball | 2 balls | 2 balls | |
Hat | |||||||
Age | 0-3 | 3-6 | 6-9 | 9-12 | 18 | ||
Prem | months | months | months | months | months | ||
Around Head (approximately) | in | 11½ | 13¾ | 16 | 16¾ | 18 | 19½ |
cm | 29 | 35 | 41 | 42.5 | 46 | 49.5 | |
King Cole Cherish DK - Cafe Creme | 1 ball | 1 ball | 1 ball | 1 ball | 1 ball | 1 ball | |
Mittens | |||||||
Age | 0-3 | 3-6 | 6-9 | 9-12 | 18 | ||
Prem | months | months | months | months | months | ||
Round hand (approximately) | in | 3 | 3¾ | 4½ | 5 | 5¼ | 5½ |
cm | 7.5 | 9.5 | 11.5 | 12.5 | 13.5 | 14 | |
King Cole Cherish DK - Cafe Creme | 1 ball | 1 ball | 1 ball | 1 ball | 1 ball | 1 ball | |
You will also need: 1x pair of 3.25mm (UK10-USA3) knitting needles 1x pair of 3.75mm (UK9-USA5) knitting needles 1x pair of 4mm (UK8-USA6) knitting needles 4[4:4:5:5:5] Buttons for Jacket 1 press stud for Jacket 2[2:4:4:6:6] press studs for Sweater 2[2:4:4:6:6] buttons for Sweater Waist length of elastic for Leggings *Please not the Mittens only take a small amount of wool |