Man. Part Code | 4064 |
---|---|
Brand Name | King Cole |
Pattern Code | 4064 |
Format | Download |
Pattern Count | 2 |
Discipline | Knitting |
Needle Sizes | 10mm, 9mm |
Yarn Weight | Super Chunky |
Pattern Type | Boleros, Cardigans, Jackets |
Patterns For | Adults, Women |
Featured Yarns | Big Value Super Chunky |
Pattern Details for King Cole 4064 Ladies Bolero & Jacket in Big Value Super Chunky (downloadable PDF)
Bolero | ||||||||
To Fit Bust | in | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
cm | 81 | 86 | 91 | 97 | 102 | 107 | 112 | |
Actual Size (approx) | in | 35½ | 37 | 39 | 40¾ | 42½ | 44½ | 46¼ |
cm | 90 | 94 | 99 | 103.5 | 108 | 113 | 117.5 | |
Lengthe from shoulder - excluding edging (approx) | in | 20¾ | 21¼ | 21¾ | 22¼ | 22½ | 23 | 23½ |
cm | 52.5 | 54 | 55 | 56.5 | 57 | 58.5 | 59.5 | |
Sleeve Seam - excluding edging | in | 16½ | 17½ | 18 | 18½ | 18½ | 18½ | 19 |
cm | 42 | 44.5 | 45.5 | 47 | 47 | 47 | 48 | |
King Cole Big Value Super Chunky - Pink (030) - 100g | 8 balls | 9 balls | 10 balls | 10 balls | 11 balls | 11 balls | 12 balls | |
Jacket | ||||||||
To Fit Bust | in | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
cm | 81 | 86 | 91 | 97 | 102 | 107 | 112 | |
Actual Size (approx) | in | 35½ | 37 | 39 | 40¾ | 42½ | 44½ | 46¼ |
cm | 90 | 94 | 99 | 103.5 | 108 | 113 | 117.5 | |
Length from shoulder (approx) | in | 20¾ | 21¼ | 21¾ | 22¼ | 22½ | 23 | 23½ |
cm | 52.5 | 54 | 55 | 56.5 | 57 | 58.5 | 59.5 | |
Sleeve Seam | in | 16½ | 17½ | 18 | 18½ | 18½ | 18½ | 19 |
cm | 42 | 44.5 | 45.5 | 47 | 47 | 47 | 48 | |
King Cole Big Value Super Chunky - Grey (024) - 100g - Shade A | 7 balls | 8 balls | 9 balls | 9 balls | 10 balls | 10 balls | 11 balls | |
King Cole Big Value Super Chunky - Black (008) - 100g - Shade B | 2 balls | 2 balls | 2 balls | 2 balls | 2 balls | 2 balls | 2 balls | |
You will also need: 1 x pair of 9mm (UK 00) knitting needles. 1 x pair of 10mm (UK 000) knitting needles. 1 x button for Bolero. 3 x buttons for Jacket. |