Man. Part Code | 4344 |
---|---|
Brand Name | King Cole |
Pattern Code | 4344 |
Format | Leaflet |
Pattern Count | 2 |
Discipline | Knitting |
Needle Sizes | 3.75mm, 4mm |
Yarn Weight | DK |
Pattern Type | Tops |
Patterns For | Adults, Women |
Featured Yarns | Cottonsoft DK |
Pattern Details for King Cole 4344 Tops in Cottonsoft DK (leaflet)
Cap Sleeved Top | |||||||||
To Fit Bust | in | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
cm | 81 | 86 | 91 | 97 | 102 | 107 | 112 | 117 | |
Actual Measurement (approx.) | in | 33½ | 35 | 37¾ | 39¼ | 42 | 43½ | 45 | 48 |
cm | 85 | 89 | 96 | 100 | 107 | 111 | 115 | 122 | |
Full Length (approx.) | in | 20 | 20½ | 21 | 21½ | 22 | 22½ | 23 | 23½ |
cm | 51 | 52 | 53 | 54 | 56 | 57 | 58 | 59 | |
King Cole Cottonsoft DK - Lime (1601) - 100g | 3 balls | 3 balls | 4 balls | 4 balls | 4 balls | 5 balls | 5 balls | 6 balls | |
Short Sleeved Top | |||||||||
To Fit Bust | in | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
cm | 81 | 86 | 91 | 97 | 102 | 107 | 112 | 117 | |
Actual Measurement (approx.) | in | 33½ | 35 | 37¾ | 39¼ | 42 | 43½ | 45 | 48 |
cm | 85 | 89 | 96 | 100 | 107 | 111 | 115 | 122 | |
Full Length (approx.) | in | 22 | 22½ | 23 | 23½ | 24 | 24½ | 25 | 25½ |
cm | 56 | 57 | 58 | 59 | 61 | 62 | 63.5 | 64.5 | |
Ribbed Sleeve Seam (when turned back) | in | 2 | 2 | 2¼ | 2¼ | 2¾ | 2¾ | 3 | 3 |
cm | 5 | 5 | 6 | 6 | 7 | 7 | 8 | 8 | |
King Cole Bamboo Cotton DK - All Colours | 4 balls | 4 balls | 4 balls | 5 balls | 5 balls | 5 balls | 6 balls | 6 balls | |
Please note: The shade pictured for the Short Sleeved Top has now been discontinued. You will need: 1 x pair of 4.00mm (US6) knitting needles 1 x pair of 3.75mm (US5) knitting needles |