Man. Part Code | 4371 |
---|---|
Brand Name | King Cole |
Pattern Code | 4371 |
Format | Leaflet |
Pattern Count | 2 |
Discipline | Knitting |
Needle Sizes | 3.75mm, 4mm |
Yarn Weight | DK |
Pattern Type | Dresses and Tunics, Jumpers and Sweaters |
Patterns For | Adults, Men, Women |
Featured Yarns | Merino Blend DK |
Pattern Details for King Cole 4371 Tunic & Sweater in Merino Blend DK (leaflet)
Tunic | |||||||
To Fit Bust/Chest | in | 34 | 36 | 38 | 40 | 42 | 44 |
cm | 86 | 91 | 97 | 102 | 107 | 112 | |
Actual Measurements (approx.) | in | 36 | 38 | 40¼ | 42½ | 44 | 46 |
cm | 91 | 97 | 102.5 | 108 | 112 | 117 | |
Length From Shoulders (approx.) - adjustable | in | 31 | 31 | 31¾ | 32¼ | 32½ | 33 |
cm | 78.5 | 78.5 | 80.5 | 82 | 82.5 | 84 | |
King Cole Merino Blend DK - All Colours | 13 balls | 15 balls | 17 balls | 18 balls | 20 balls | 21 balls | |
Sweater | |||||||
To Fit Bust/Chest | in | 34 | 36 | 38 | 40 | 42 | 44 |
cm | 86 | 91 | 97 | 102 | 107 | 112 | |
Actual Measurements (approx.) | in | 36 | 38 | 40¼ | 42½ | 44 | 46 |
cm | 91 | 97 | 102.5 | 108 | 112 | 117 | |
Length From Shoulders (approx.) - adjustable | in | 25 | 25 | 25¾ | 26¼ | 26½ | 27 |
cm | 63.5 | 63.5 | 65.5 | 66.5 | 67.5 | 68.5 | |
Sleeve Seam | in | 17½ | 18 | 18 | 18½ | 19 | 19½ |
cm | 44.5 | 45.5 | 45.5 | 47 | 48 | 49.5 | |
King Cole Merino Blend DK - All Colours | 11 balls | 13 balls | 14 balls | 16 balls | 18 balls | 20 balls | |
Please note: The shades pictured have now been discontinued. You will also need: 1 x pair of 3.75mm knitting needles for Tunic and Sweater 1 x pair of 4.00mm knitting needles for Tunic and Sweater 1 x pair of 4.50mm knitting needles for Tunic 1 x cable needle |