Man. Part Code | 4386 |
---|---|
Brand Name | King Cole |
Pattern Code | 4386 |
Format | Leaflet |
Pattern Count | 2 |
Discipline | Knitting |
Needle Sizes | 7mm, 8mm |
Yarn Weight | Chunky |
Pattern Type | Cardigans, Coats |
Patterns For | Adults, Women |
Featured Yarns | Big Value Chunky |
Pattern Details for King Cole 4386 Ladies Coat and Cardigan in Big Value Chunky (leaflet)
Coat | |||||||
To Fit Bust | in | 32 | 34 | 36 | 38 | 40 | 42 |
cm | 81 | 86 | 91 | 97 | 102 | 107 | |
Actual Measurements (approx.) | in | 33¾ | 35¾ | 37¾ | 40 | 42 | 44 |
cm | 86 | 91 | 96 | 101.5 | 106.5 | 111.5 | |
Length From Shoulder (approx.) | in | 28 | 28½ | 29 | 29½ | 30 | 30½ |
cm | 71 | 72.5 | 73.5 | 75 | 76 | 77.5 | |
Sleeve Seam (approx.) | in | 17½ | 18 | 18½ | 18½ | 19 | 19 |
cm | 44.5 | 45.5 | 47 | 47 | 48 | 48 | |
King Cole Big Value Chunky - All Colours | 6 balls | 6 balls | 7 balls | 8 balls | 9 balls | 10 balls | |
Cardigan | |||||||
To Fit Bust | in | 32 | 34 | 36 | 38 | 40 | 42 |
cm | 81 | 86 | 91 | 97 | 102 | 107 | |
Actual Measurements (approx.) | in | 33¾ | 35¾ | 37¾ | 40 | 42 | 44 |
cm | 86 | 91 | 96 | 101.5 | 106.5 | 111.5 | |
Length From Shoulder (approx.) | in | 19 | 19½ | 20 | 20½ | 21 | 21½ |
cm | 48 | 49.5 | 51 | 52 | 53.5 | 54.5 | |
Sleeve Seam (approx.) | in | 4 | 4½ | 5 | 5½ | 5½ | 6 |
cm | 10 | 11.5 | 12.5 | 14 | 14 | 15 | |
King Cole Big Value Chunky - All Colours | 4 balls | 4 balls | 5 balls | 6 balls | 7 balls | 8 balls | |
Please note: The shades pictured have now been discontinued. You will also need: 1 x pair of 7.00mm knitting needles 1 x pair of 8.00mm knitting needles 8[8:8:7:7:7] x buttons for Coat 1 x button for Cardigan |
King Cole 4386 Ladies Coat and Cardigan in Big Value Chunky (leaflet) - Product Description
This Pattern features a Raglan Sleeve