Man. Part Code | 4434 |
---|---|
Brand Name | King Cole |
Pattern Code | 4434 |
Format | Leaflet |
Pattern Count | 2 |
Discipline | Knitting |
Needle Sizes | 4mm, 5mm |
Yarn Weight | Aran |
Pattern Type | Cardigans |
Patterns For | Children, Girls |
Featured Yarns | Big Value Aran |
Pattern Details for King Cole 4434 Cardigans in Big Value Aran (leaflet)
Short Sleeved Cardigan | |||||||
To Fit Chest | in | 20 | 22 | 24 | 26 | 28 | 30 |
cm | 51 | 56 | 61 | 66 | 71 | 76 | |
Actual Measurement | in | 24 | 26 | 27½ | 30¼ | 32 | 34 |
cm | 61 | 66 | 70 | 77 | 81 | 86 | |
Full Length | in | 11¾ | 14 | 15½ | 17¼ | 19 | 20 |
cm | 30 | 36 | 39 | 44 | 48 | 51 | |
Sleeve Length | in | 1½ | 1½ | 2 | 2 | 2½ | 2½ |
cm | 4 | 4 | 5 | 5 | 6 | 6 | |
King Cole Big Value Aran - All Colours | 1 ball | 2 balls | 2 balls | 3 balls | 3 balls | 3 balls | |
Long Sleeved Cardigan | |||||||
To Fit Chest | in | 20 | 22 | 24 | 26 | 28 | 30 |
cm | 51 | 56 | 61 | 66 | 71 | 76 | |
Actual Measurement | in | 24 | 26 | 27½ | 30¼ | 32 | 34 |
cm | 61 | 66 | 70 | 77 | 81 | 86 | |
Full Length | in | 11¾ | 14 | 15½ | 17¼ | 19 | 20 |
cm | 30 | 36 | 39 | 44 | 48 | 51 | |
Sleeve Length | in | 8 | 9½ | 11½ | 13 | 14½ | 16 |
cm | 20 | 24 | 29 | 33 | 37 | 41 | |
King Cole Big Value Aran - All Colours | 2 balls | 2 balls | 3 balls | 3 balls | 3 balls | 4 balls | |
Please note: The shades pictured have now been discontinued. You will also need: 1 x pair of 4.00mm (UK8, USA6) knitting needles 1 x pair of 4.00mm (UK8, USA6), 80cm circular knitting needle 1 x pair of 5.00mm (UK6, USA8) knitting needles 4[4:4:5:5:5] x buttons for each garment |