Man. Part Code | 4440 |
---|---|
Brand Name | King Cole |
Pattern Code | 4440 |
Format | Leaflet |
Pattern Count | 2 |
Discipline | Knitting |
Needle Sizes | 5mm, 6mm |
Yarn Weight | Chunky |
Pattern Type | Cardigans |
Patterns For | Children, Girls |
Featured Yarns | Tinsel Chunky |
Pattern Details for King Cole 4440 V and Round Neck Cardigans in Tinsel Chunky (leaflet)
Round Neck Cardigan with Long Sleeves | |||||||
To Fit Chest | in | 20 | 22 | 24 | 26 | 28 | 30 |
cm | 51 | 56 | 61 | 66 | 71 | 76 | |
Actual Size | in | 22½ | 23¾ | 26 | 28 | 30¼ | 32¾ |
cm | 57 | 60 | 66 | 71 | 77 | 83 | |
Full Length | in | 8 | 9 | 10¾ | 12 | 13½ | 15 |
cm | 20 | 23 | 27 | 31 | 34 | 38 | |
Long Sleeve Length | in | 8 | 9½ | 11½ | 13 | 14½ | 16 |
cm | 20 | 24 | 29 | 33 | 37 | 41 | |
King Cole Tinsel Chunky - All Colours | 3 balls | 4 balls | 4 balls | 5 balls | 5 balls | 6 balls | |
V Neck Cardigan with Long Sleeves | |||||||
To Fit Chest | in | 20 | 22 | 24 | 26 | 28 | 30 |
cm | 51 | 56 | 61 | 66 | 71 | 76 | |
Actual Size | in | 22½ | 23¾ | 26 | 28 | 30¼ | 32¾ |
cm | 57 | 60 | 66 | 71 | 77 | 83 | |
Full Length | in | 8 | 9 | 10¾ | 12 | 13½ | 15 |
cm | 20 | 23 | 27 | 31 | 34 | 38 | |
Long Sleeve Length | in | 8 | 9½ | 11½ | 13 | 14½ | 16 |
cm | 20 | 24 | 29 | 33 | 37 | 41 | |
King Cole Tinsel Chunky - All Colours | 3 balls | 4 balls | 4 balls | 5 balls | 5 balls | 6 balls | |
Round Neck Cardigan with Short Sleeves | |||||||
To Fit Chest | in | 20 | 22 | 24 | 26 | 28 | 30 |
cm | 51 | 56 | 61 | 66 | 71 | 76 | |
Actual Size | in | 22½ | 23¾ | 26 | 28 | 30¼ | 32¾ |
cm | 57 | 60 | 66 | 71 | 77 | 83 | |
Full Length | in | 8 | 9 | 10¾ | 12 | 13½ | 15 |
cm | 20 | 23 | 27 | 31 | 34 | 38 | |
Short Sleeve Length | in | 2 | 2 | 2 | 2½ | 2½ | 2½ |
cm | 5 | 5 | 5 | 6 | 6 | 6 | |
King Cole Tinsel Chunky - Claret (215) - 50g | 3 balls | 3 balls | 3 balls | 4 balls | 4 balls | 5 balls | |
Round Neck Cardigan with Short Sleeves | |||||||
To Fit Chest | in | 20 | 22 | 24 | 26 | 28 | 30 |
cm | 51 | 56 | 61 | 66 | 71 | 76 | |
Actual Size | in | 22½ | 23¾ | 26 | 28 | 30¼ | 32¾ |
cm | 57 | 60 | 66 | 71 | 77 | 83 | |
Full Length | in | 8 | 9 | 10¾ | 12 | 13½ | 15 |
cm | 20 | 23 | 27 | 31 | 34 | 38 | |
Short Sleeve Length | in | 2 | 2 | 2 | 2½ | 2½ | 2½ |
cm | 5 | 5 | 5 | 6 | 6 | 6 | |
King Cole Tinsel Chunky - All Colours | 3 balls | 3 balls | 3 balls | 4 balls | 4 balls | 5 balls | |
V Neck and Round Neck Cardigan with Capped Sleeves | |||||||
To Fit Chest | in | 20 | 22 | 24 | 26 | 28 | 30 |
cm | 51 | 56 | 61 | 66 | 71 | 76 | |
Actual Size | in | 22½ | 23¾ | 26 | 28 | 30¼ | 32¾ |
cm | 57 | 60 | 66 | 71 | 77 | 83 | |
Full Length | in | 8 | 9 | 10¾ | 12¼ | 13½ | 15 |
cm | 20 | 23 | 27 | 31 | 34 | 38 | |
King Cole Tinsel Chunky - All Colours | 3 balls | 4 balls | 4 balls | 4 balls | 5 balls | 5 balls | |
Round Neck and V Neck Sleeveless Cardigan | |||||||
To Fit Chest | in | 20 | 22 | 24 | 26 | 28 | 30 |
cm | 51 | 56 | 61 | 66 | 71 | 76 | |
Actual Size | in | 22½ | 23¾ | 26 | 28 | 30¼ | 32¾ |
cm | 57 | 60 | 66 | 71 | 77 | 83 | |
Full Length | in | 8 | 9 | 10¾ | 12¼ | 13½ | 15 |
cm | 20 | 23 | 27 | 31 | 34 | 38 | |
King Cole Tinsel Chunky - Silver (206) - 50g | 2 balls | 2 balls | 2 balls | 2 balls | 3 balls | 3 balls | |
Please note: Some shades pictured have now been discontinued. You will also need: 1 x pair of 5.00mm (US8) knitting needles 1 x pair of 6.00mm (US10) knitting needles 1 x button for all garments |