Man. Part Code | 4467 |
---|---|
Brand Name | King Cole |
Pattern Code | 4467 |
Format | Download |
Pattern Count | 2 |
Discipline | Knitting |
Needle Sizes | 4mm, 5.5mm, 6mm |
Yarn Weight | Chunky |
Pattern Type | Jumpers and Sweaters, Tops |
Patterns For | Adults, Women |
Featured Yarns | Opium, Opium Palette |
Pattern Details for King Cole 4467 Sweater and Top in Opium and Opium Palette (downloadable PDF)
Sweater | |||||||
To Fit Bust | in | 32 | 34 | 36 | 38 | 40 | 42 |
cm | 81 | 86 | 91 | 97 | 102 | 107 | |
Actual Measurements (approx.) | in | 34 | 35 | 38 | 40 | 42 | 44 |
cm | 86 | 91 | 97 | 102 | 107 | 111 | |
Length From Shoulder (approx.) | in | 24 | 24½ | 25 | 25½ | 26 | 26½ |
cm | 61 | 62 | 63.5 | 64.5 | 66 | 67.5 | |
Sleeve Seam (approx.) | in | 17½ | 18 | 18½ | 18½ | 19 | 19 |
cm | 44.5 | 45.5 | 47 | 47 | 48 | 48 | |
King Cole Opium - All Colours | 3 balls | 4 balls | 4 balls | 5 balls | 5 balls | 6 balls | |
Top | |||||||
To Fit Bust | in | 32 | 34 | 36 | 38 | 40 | 42 |
cm | 81 | 86 | 91 | 97 | 102 | 107 | |
Actual Measurements (approx.) | in | 34 | 35 | 38 | 40 | 42 | 44 |
cm | 86 | 91 | 97 | 102 | 107 | 111 | |
Length From Shoulder (approx.) | in | 24 | 24½ | 25 | 25½ | 26 | 26½ |
cm | 61 | 62 | 63.5 | 64.5 | 66 | 67.5 | |
King Cole Opium Palette - All Colours | 2 balls | 3 balls | 3 balls | 4 balls | 4 balls | 5 balls | |
Please note: The shades pictured have now been discontinued. You will also need: 1 x pair of 4.00mm (UK8) knitting needles 1 x pair of 4.00mm (UK8) circular knitting needles 1 x pair of 5.50mm (UK5) knitting needles 1 x pair of 6.00mm (UK4) knitting needles |