Man. Part Code | 4471 |
---|---|
Brand Name | King Cole |
Pattern Code | 4471 |
Format | Leaflet |
Pattern Count | 2 |
Discipline | Knitting |
Needle Sizes | 3.75mm, 4mm |
Yarn Weight | Chunky |
Pattern Type | Cardigans, Hoodies |
Patterns For | Adults, Women |
Featured Yarns | Bamboo Cotton DK, Opium, Opium Palette |
Pattern Details for King Cole 4471 Cardigan and Hoodie in Opium, Opium Palette and Bamboo Cotton DK (leaflet)
Cardigan | |||||||
To Fit Bust | in | 32 | 34 | 36 | 38 | 40 | 42 |
cm | 81 | 86 | 91 | 97 | 102 | 107 | |
Actual Measurements (approximately) | in | 40 | 42 | 44 | 46 | 48 | 50 |
cm | 102 | 107 | 111.5 | 117 | 122 | 127 | |
Length from Shoulder (approximately) | in | 23 | 23½ | 24 | 24½ | 25 | 25½ |
cm | 58.5 | 59.5 | 61 | 62 | 63.5 | 64.5 | |
Sleeve Seam (approximately) | in | 14½ | 15½ | 15½ | 16 | 16 | 16½ |
cm | 37 | 39.5 | 39.5 | 40.5 | 40.5 | 42 | |
King Cole Opium Palette - Sunset (1391) - 100g | 3 balls | 3 balls | 4 balls | 4 balls | 5 balls | 5 balls | |
King Cole Bamboo Cotton DK - Denim (619) - 100g | 1 ball | 1 ball | 1 ball | 2 balls | 2 balls | 2 balls | |
Hoodie | |||||||
To Fit Bust | in | 32 | 34 | 36 | 38 | 40 | 42 |
cm | 81 | 86 | 91 | 97 | 102 | 107 | |
Actual Measurements (approximately) | in | 40 | 42 | 44 | 46 | 48 | 50 |
cm | 102 | 107 | 111.5 | 117 | 122 | 127 | |
Length from Shoulder (approximately) | in | 21½ | 22 | 22½ | 23 | 23½ | 24 |
cm | 54.5 | 56 | 57 | 58.5 | 59.5 | 61 | |
Sleeve Seam (approximately) | in | 4 | 4 | 4 | 4 | 4½ | 4½ |
cm | 10 | 10 | 10 | 10 | 11.5 | 11.5 | |
King Cole Opium - All Colours | 3 balls | 3 balls | 4 balls | 4 balls | 5 balls | 5 balls | |
King Cole Bamboo Cotton DK - Earth (626) - 100g | 1 ball | 1 ball | 1 ball | 2 balls | 2 balls | 2 balls | |
You will also need: 1 Pair of 3.75mm (UK9) Knitting Needles 1 Pair of 4mm (UK8) Knitting Needles 6 Buttons for Cardigan 8(8:9:9:9:9) Buttons for Hoodie |