Man. Part Code | 4492 |
---|---|
Brand Name | King Cole |
Pattern Code | 4492 |
Format | Leaflet |
Pattern Count | 6 |
Discipline | Crochet |
Needle Sizes | 3.5mm, 4mm |
Yarn Weight | DK |
Pattern Type | Bootees, Socks / Slippers / Other Footwear |
Patterns For | Babies (0-2 yrs), Boys, Girls |
Featured Yarns | Cherish DK, Cherished DK |
Pattern Details for King Cole 4492 Crocheted Baby Shoes in Cherish Dk and Cherished DK (leaflet)
Boy's Crossover Strap Shoes | ||||
Age | 0-3 | 3-6 | 6-12 | |
Months | Months | Months | ||
Sole Length (approx.) | in | 3½ | 4 | 4¼ |
cm | 9 | 10 | 11 | |
Height At Centre Back (approx.) | in | 1½ | 1½ | 1½ |
cm | 3.5 | 3.5 | 3.5 | |
King Cole Cherish DK - Bubblegum (1119) - 100g | 1 ball | 1 ball | 1 ball | |
Boy's Wide Strap Moccasins | ||||
Age | 0-3 | 3-6 | 6-12 | |
Months | Months | Months | ||
Sole Length (approx.) | in | 3½ | 4 | 4½ |
cm | 9 | 10 | 11 | |
Height At Centre Back (approx.) | in | 1¼ | 1¼ | 1¼ |
cm | 3 | 3 | 3 | |
King Cole Cherished DK - All Colours | 1 ball | 1 ball | 1 ball | |
Unisex Cuffed Boots | ||||
Age | 0-3 | 3-6 | 6-12 | |
Months | Months | Months | ||
Sole Length (approx.) | in | 4 | 4½ | 4¾ |
cm | 10 | 11 | 12 | |
Height At Centre Back (approx.) | in | 3¼ | 3½ | 3½ |
cm | 8 | 8.5 | 9 | |
King Cole Cherish DK - Cafe Creme | 1 ball | 1 ball | 1 ball | |
Unisex High-top Trainers | ||||
Age | 0-3 | 3-6 | 6-12 | |
Months | Months | Months | ||
Sole Length (approx.) | in | 3½ | 4 | 4½ |
cm | 9 | 10 | 11 | |
Height At Centre Back (approx.) | in | 2 | 2 | 2 |
cm | 5 | 5 | 5 | |
King Cole Cherished DK - White (1410) - 100g | 1 ball | 1 ball | 1 ball | |
King Cole Cherished DK - Mint (1416) - 100g | 1 ball | 1 ball | 1 ball | |
King Cole Cherished DK - Black (1411) - 100g | 1 ball | 1 ball | 1 ball | |
Girl's T-bar Sandals | ||||
Age | 0-3 | 3-6 | 6-12 | |
Months | Months | Months | ||
Sole Length (approx.) | in | 3½ | 4 | 4½ |
cm | 9 | 10 | 11 | |
Height At Centre Back (approx.) | in | 1½ | 1½ | 1½ |
cm | 4 | 4 | 4 | |
King Cole Cherish DK - Rhubarb (1599) - 100g | 1 ball | 1 ball | 1 ball | |
Girl's Ballerina Shoes | ||||
Age | 0-3 | 3-6 | 6-12 | |
Months | Months | Months | ||
Sole Length (approx.) | in | 3¾ | 4¼ | 4½ |
cm | 9.5 | 10.5 | 11.5 | |
Height At Centre Back (approx.) | in | 1½ | 1½ | 1½ |
cm | 3.5 | 3.5 | 3.5 | |
King Cole Cherished DK - Lavender (1414) - 100g | 1 ball | 1 ball | 1 ball | |
King Cole Cherished DK - All Colours | 1 ball | 1 ball | 1 ball | |
Please note: Some shades pictured have now been discontinued. You will also need: 1 x 3.50mm (UK9-USA4/E) crochet hook 1 x 4.00mm (UK8-USA6/G) crochet hook 4 x 14mm buttons for Crossover Strap shoes 2 x 20mm buttons for Wide Strap Moccasins 4 x 12mm buttons for Cuffed Boots 2 x 11mm buttons for T-bar Sandals 2 x 12mm buttons for Ballerina Shoes |