Man. Part Code | 4539 |
---|---|
Brand Name | King Cole |
Pattern Code | 4539 |
Format | Leaflet |
Pattern Count | 2 |
Discipline | Knitting |
Needle Sizes | 5mm, 6mm, 7mm |
Yarn Weight | Chunky |
Pattern Type | Boleros |
Patterns For | Children, Girls |
Featured Yarns | Yummy Chunky |
Pattern Details for King Cole 4539 Boleros in Yummy Chunky (leaflet)
Short Sleeved Bolero | ||||||
Age | 2-3 | 4-5 | 6-7 | 8-9 | 10-11 | |
Years | Years | Years | Years | Years | ||
To Fit Chest | in | 22 | 24 | 26 | 28 | 30 |
cm | 56 | 61 | 66 | 71 | 76 | |
Actual Measurement | in | 24 | 26 | 28 | 30 | 32 |
cm | 61 | 66 | 71 | 76 | 81 | |
Full Length | in | 9½ | 11 | 12½ | 15 | 16½ |
cm | 24 | 28 | 32 | 38 | 42 | |
Sleeve Length | in | 1¼ | 1½ | 2 | 2 | 2½ |
cm | 3 | 4 | 5 | 5 | 6 | |
King Cole Yummy - White (2209) - 100g | 1 ball | 1 ball | 2 balls | 2 balls | 2 balls | |
Long Sleeved Bolero | ||||||
Age | 2-3 | 4-5 | 6-7 | 8-9 | 10-11 | |
Years | Years | Years | Years | Years | ||
To Fit Chest | in | 22 | 24 | 26 | 28 | 30 |
cm | 56 | 61 | 66 | 71 | 76 | |
Actual Measurement | in | 24 | 26 | 28 | 30 | 32 |
cm | 61 | 66 | 71 | 76 | 81 | |
Full Length | in | 9½ | 11 | 12½ | 15 | 16½ |
cm | 24 | 28 | 32 | 38 | 42 | |
Sleeve Length | in | 9½ | 11½ | 13 | 14½ | 16 |
cm | 24 | 29 | 33 | 37 | 41 | |
King Cole Yummy - Raspberry Ripple (2213) - 100g | 2 balls | 2 balls | 2 balls | 3 balls | 3 balls | |
You will also need: 1 x pair of 5.00mm (UK6-US8) knitting needles 1 x pair of 6.00mm (UK4-US10) knitting needles 1 x pair of 7.00mm (UK2-US10.5) knitting needles |