Man. Part Code | 4561 |
---|---|
Brand Name | King Cole |
Pattern Code | 4561 |
Format | Leaflet |
Pattern Count | 2 |
Discipline | Knitting |
Needle Sizes | 4mm, 5mm |
Yarn Weight | Aran |
Pattern Type | Cardigans, Dresses and Tunics, Jumpers and Sweaters |
Patterns For | Babies (0-2 yrs), Boys, Children, Girls |
Featured Yarns | Fashion Aran |
Pattern Details for King Cole 4561 Raglan Tunic and Cardigan in Fashion Aran (leaflet)
Tunic | |||||||
To Fit Chest | in | 18 | 20 | 22 | 24 | 26 | 28 |
cm | 46 | 51 | 56 | 61 | 66 | 71 | |
Actual Size (approx.) | in | 22½ | 24½ | 27 | 28½ | 30½ | 32½ |
cm | 57 | 62 | 68 | 72 | 77 | 82 | |
Full Length (approx.) | in | 11½ | 13½ | 16½ | 18 | 20½ | 21¾ |
cm | 29 | 34 | 42 | 46 | 52 | 55 | |
Sleeve Length | in | 6½ | 8 | 9½ | 11½ | 13 | 15 |
cm | 17 | 20 | 24 | 29 | 33 | 38 | |
King Cole Fashion Aran - All Colours | 2 balls | 2 balls | 2 balls | 3 balls | 3 balls | 3 balls | |
Cardigan | |||||||
To Fit Chest | in | 18 | 20 | 22 | 24 | 26 | 28 |
cm | 46 | 51 | 56 | 61 | 66 | 71 | |
Actual Size (approx.) | in | 22½ | 24½ | 27 | 28½ | 30½ | 32½ |
cm | 57 | 62 | 68 | 72 | 77 | 82 | |
Full Length (approx.) | in | 11½ | 13½ | 16½ | 18 | 20½ | 21¾ |
cm | 29 | 34 | 42 | 46 | 52 | 55 | |
Sleeve Length | in | 6½ | 8 | 9½ | 11½ | 13 | 15 |
cm | 17 | 20 | 24 | 29 | 33 | 38 | |
King Cole Fashion Aran - Natural (046) - 100g | 2 balls | 2 balls | 3 balls | 3 balls | 3 balls | 4 balls | |
Please note: The shade pictured for the Tunic has now been discontinued. You will also need: 1 x pair of 4.00mm (UK8) knitting needles 1 x pair of 5.00mm (UK6) knitting needles 1 x cable needle Stitch holders 4(4:5:5:6:6) x buttons for Cardigan |
King Cole 4561 Raglan Tunic and Cardigan in Fashion Aran (leaflet) - Product Description
This Pattern features a Raglan Sleeve