Man. Part Code | 4708 |
---|---|
Brand Name | King Cole |
Pattern Code | 4708 |
Format | Leaflet |
Pattern Count | 2 |
Discipline | Knitting |
Needle Sizes | 10mm, 8mm |
Yarn Weight | Super Chunky |
Pattern Type | Cardigans, Jumpers and Sweaters |
Patterns For | Adults, Women |
Featured Yarns | Big Value Super Chunky |
Pattern Details for King Cole 4708 Cardigan and Sweater in Big Value Super Chunky (leaflet)
Cardigan | ||||||
To Fit Bust | in | 28 / 30 | 32 / 34 | 36 / 38 | 40 / 42 | 44 / 46 |
cm | 71 / 76 | 81 / 86 | 91 / 97 | 102 / 107 | 112 / 117 | |
Actual Measurement | in | 35½ | 38½ | 41¾ | 48 | 51¼ |
cm | 90 | 98 | 106 | 122 | 130 | |
Full Length | in | 23¼ | 24 | 24¾ | 25½ | 26½ |
cm | 59 | 61 | 63 | 65 | 67 | |
Sleeve Length | in | 16½ | 18 | 18 | 18½ | 19 |
cm | 42 | 46 | 46 | 47 | 48 | |
King Cole Big Value Super Chunky - Graphite (1545) - 100g | 7 balls | 7 balls | 8 balls | 9 balls | 9 balls | |
Sweater | ||||||
To Fit Bust | in | 28 / 30 | 32 / 34 | 36 / 38 | 40 / 42 | 44 / 46 |
cm | 71 / 76 | 81 / 86 | 91 / 97 | 102 / 107 | 112 / 117 | |
Actual Measurement | in | 35½ | 38½ | 41¾ | 48 | 51¼ |
cm | 90 | 98 | 106 | 122 | 130 | |
Full Length | in | 23¼ | 24 | 24¾ | 25½ | 26½ |
cm | 59 | 61 | 63 | 65 | 67 | |
Sleeve Length | in | 16½ | 18 | 18 | 18½ | 19 |
cm | 42 | 46 | 46 | 47 | 48 | |
King Cole Big Value Super Chunky - Pacific (1975) - 100g | 7 balls | 7 balls | 8 balls | 9 balls | 9 balls | |
You will also need: 1 Pair of 8mm (UK0) Knitting Needles 1 Pair of 10mm (UK000) Knitting Needles Cable Needle Stitch Holders for Sweater |