Man. Part Code | 4730 |
---|---|
Brand Name | King Cole |
Pattern Code | 4730 |
Format | Leaflet |
Pattern Count | 4 |
Discipline | Knitting |
Needle Sizes | 3.75mm, 4mm |
Yarn Weight | DK |
Pattern Type | Cardigans, Hats and Headwear, Onesies and Dungarees, Waistcoats and Gilets |
Patterns For | Babies (0-2 yrs), Girls |
Featured Yarns | Comfort DK |
Pattern Details for King Cole 4730 Baby Set in Comfort DK (leaflet)
Cardigan | ||||||
To fit chest sizes | in | 14 | 16 | 18 | 20 | 22 |
cm | 36 | 41 | 46 | 51 | 56 | |
Actual Measurements (approx) | in | 16 | 18 | 20 | 22 | 24 |
cm | 41 | 46 | 51 | 56 | 61 | |
Length from shoulder (approx) | in | 8½ | 9½ | 10¾ | 12 | 12¾ |
cm | 21.5 | 24 | 27.5 | 30.5 | 32.5 | |
Sleeve seam (approx) | in | 5½ | 6 | 7 | 8 | 9 |
cm | 14 | 15 | 17.5 | 20.5 | 23 | |
King Cole Comfort DK - Coral (1964) - 100g | 1 ball | 1 ball | 1 ball | 1 ball | 1 ball | |
King Cole Comfort DK - Lemon (581) - 100g | 1 ball | 1 ball | 1 ball | 1 ball | 1 ball | |
King Cole Comfort DK - Silver (772) - 100g | 1 ball | 1 ball | 1 ball | 1 ball | 1 ball | |
Waistcoat | ||||||
To fit chest sizes | in | 14 | 16 | 18 | 20 | 22 |
cm | 36 | 41 | 46 | 51 | 56 | |
Actual Measurements (approx) | in | 16 | 18 | 20 | 22 | 24 |
cm | 41 | 46 | 51 | 56 | 61 | |
Length from shoulder (approx) | in | 7½ | 8½ | 9¾ | 11 | 11¾ |
cm | 19 | 21.5 | 25 | 28 | 30 | |
King Cole Comfort DK - Coral (1964) - 100g | 1 ball | 1 ball | 1 ball | 1 ball | 1 ball | |
King Cole Comfort DK - Silver (772) - 100g | 1 ball | 1 ball | 1 ball | 1 ball | 1 ball | |
King Cole Comfort DK - Saxe (596) - 100g | 1 ball | 1 ball | 1 ball | 1 ball | 1 ball | |
Playsuit | ||||||
To fit chest sizes | in | 14 | 16 | 18 | 20 | 22 |
cm | 36 | 41 | 46 | 51 | 56 | |
Actual Measurements (approx) | in | 16 | 18 | 20 | 22 | 24 |
cm | 41 | 46 | 51 | 56 | 61 | |
Length from back neck to crotch (approx) | in | 12¾ | 15½ | 17½ | 18½ | 18½ |
cm | 32.5 | 39.5 | 44.5 | 47 | 47 | |
King Cole Comfort DK - Coral (1964) - 100g | 1 ball | 1 ball | 1 ball | 1 ball | 2 balls | |
King Cole Comfort DK - Silver (772) - 100g | 1 ball | 1 ball | 1 ball | 1 ball | 1 ball | |
King Cole Comfort DK - Lemon (581) - 100g | 1 ball | 1 ball | 1 ball | 1 ball | 1 ball | |
Hat | ||||||
Around Head (approx) | in | 14½ | 14½ | 15½ | 15½ | 16 |
cm | 37 | 37 | 39.5 | 39.5 | 40.5 | |
King Cole Comfort DK - Coral (1964) - 100g | 1 ball | 1 ball | 1 ball | 1 ball | 1 ball | |
King Cole Comfort DK - Silver (772) - 100g | 1 ball | 1 ball | 1 ball | 1 ball | 1 ball | |
King Cole Comfort DK - Lemon (581) - 100g | 1 ball | 1 ball | 1 ball | 1 ball | 1 ball | |
You will also need: One pair of knitting needles sizes 3.75mm and 4mm. 3.75mm needle for Playsuit. 4(5:5:6:6) buttons for Cardigan 2 buttons for Waistcoat 1 button for Playsuit. |