Man. Part Code | 4732 |
---|---|
Brand Name | King Cole |
Pattern Code | 4732 |
Format | Leaflet |
Pattern Count | 3 |
Discipline | Knitting |
Needle Sizes | 3.75mm, 4mm |
Yarn Weight | DK |
Pattern Type | Cardigans, Dresses and Tunics, Trousers / Shorts / Leggings |
Patterns For | Babies (0-2 yrs), Girls |
Featured Yarns | Comfort DK |
Pattern Details for King Cole 4732 Baby Set in Comfort DK (leaflet)
Cardigan with Diamonds | ||||||
Age | 0-3 | 3-6 | 6-9 | 9-12 | 12-24 | |
Months | Months | Months | Months | Months | ||
To Fit Chest | in | 14 | 16 | 18 | 20 | 22 |
cm | 36 | 41 | 46 | 51 | 56 | |
Actual Measurements (approx.) | in | 16 | 18 | 20 | 22 | 24 |
cm | 41 | 46 | 51 | 56 | 61 | |
Length From Shoulder (approx.) | in | 9 | 10 | 11½ | 12½ | 13½ |
cm | 23 | 25.5 | 29 | 31.5 | 34.5 | |
Sleeve Seam (approx.) | in | 5½ | 6 | 7 | 8 | 9 |
cm | 14 | 15 | 17.5 | 20.5 | 23 | |
Main Shade - King Cole Comfort DK - All Colours | 1 ball | 1 ball | 1 ball | 1 ball | 1 ball | |
Contrast Shade A - King Cole Comfort DK - All Colours | 1 ball | 1 ball | 1 ball | 1 ball | 1 ball | |
Contrast Shade B - King Cole Comfort DK - All Colours | 1 ball | 1 ball | 1 ball | 1 ball | 1 ball | |
Cardigan with Stripes | ||||||
Age | 0-3 | 3-6 | 6-9 | 9-12 | 12-24 | |
Months | Months | Months | Months | Months | ||
To Fit Chest | in | 14 | 16 | 18 | 20 | 22 |
cm | 36 | 41 | 46 | 51 | 56 | |
Actual Measurements (approx.) | in | 16 | 18 | 20 | 22 | 24 |
cm | 41 | 46 | 51 | 56 | 61 | |
Length From Shoulder (approx.) | in | 9½ | 10½ | 12 | 13 | 14 |
cm | 24 | 26.5 | 30.5 | 33 | 35.5 | |
Sleeve Seam (approx.) | in | 5½ | 6 | 7 | 8 | 9 |
cm | 14 | 15 | 17.5 | 20.5 | 23 | |
Main Shade - King Cole Comfort DK - All Colours | 1 ball | 1 ball | 1 ball | 1 ball | 1 ball | |
Contrast Shade A - King Cole Comfort DK - All Colours | 1 ball | 1 ball | 1 ball | 1 ball | 1 ball | |
Contrast Shade B - King Cole Comfort DK - All Colours | 1 ball | 1 ball | 1 ball | 1 ball | 1 ball | |
Dress | ||||||
Age | 0-3 | 3-6 | 6-9 | 9-12 | 12-24 | |
Months | Months | Months | Months | Months | ||
To Fit Chest | in | 14 | 16 | 18 | 20 | 22 |
cm | 36 | 41 | 46 | 51 | 56 | |
Actual Measurements (approx.) | in | 16 | 18 | 20 | 22 | 24 |
cm | 41 | 46 | 51 | 56 | 61 | |
Length From Shoulder (approx.) | in | 12 | 13 | 14½ | 15½ | 16½ |
cm | 30.5 | 33 | 37 | 39.5 | 42 | |
Sleeve Seam (approx.) | in | 1 | 1 | 1 | 1 | 1 |
cm | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | |
Main Shade - King Cole Comfort DK - All Colours | 1 ball | 1 ball | 1 ball | 1 ball | 1 ball | |
Contrast Shade A - King Cole Comfort DK - All Colours | 1 ball | 1 ball | 1 ball | 1 ball | 1 ball | |
Contrast Shade B - King Cole Comfort DK - All Colours | 1 ball | 1 ball | 1 ball | 1 ball | 1 ball | |
Leggings | ||||||
Age | 0-3 | 3-6 | 6-9 | 9-12 | 12-24 | |
Months | Months | Months | Months | Months | ||
Length (from waist to crotch) | in | 6 | 6½ | 7 | 7½ | 8 |
cm | 15 | 16.5 | 17.5 | 19 | 20.5 | |
Main Shade - King Cole Comfort DK - All Colours | 1 ball | 1 ball | 1 ball | 1 ball | 1 ball | |
Contrast Shade A - King Cole Comfort DK - All Colours | 1 ball | 1 ball | 1 ball | 1 ball | 1 ball | |
Contrast Shade B - King Cole Comfort DK - All Colours | 1 ball | 1 ball | 1 ball | 1 ball | 1 ball | |
Please note: The shades pictured have now been discontinued. You will also need: 1 x pair of 3.75mm (UK9) knitting needles 1 x pair of 4.00mm (UK8) knitting needles 5[5:6:7:7] x buttons for Cardigan with Diamonds 5[6:6:7:7] x buttons for Cardigan with Stripes 1 x button for Dress Length of elastic for Leggings |
King Cole 4732 Baby Set in Comfort DK (leaflet) - Product Description
The Pattern features a Raglan Sleeve.