Man. Part Code | 4748 |
---|---|
Brand Name | King Cole |
Pattern Code | 4748 |
Format | Leaflet |
Pattern Count | 2 |
Discipline | Knitting |
Needle Sizes | 4mm |
Yarn Weight | DK |
Pattern Type | Ponchos and Capes |
Patterns For | Adults, Women |
Featured Yarns | Merino Blend DK |
Pattern Details for King Cole 4748 Capes in Merino Blend DK (leaflet)
Cape with Bobbles | |||||
To Fit Bust | in | 32-34 | 36-38 | 40-42 | 44-46 |
cm | 81-86 | 91-97 | 102-107 | 112-117 | |
Width (laid flat) | in | 20 | 21 | 21¾ | 22½ |
cm | 51 | 53 | 55 | 57 | |
Full Length (laid flat) | in | 50½ | 53½ | 56½ | 59¾ |
cm | 128 | 136 | 144 | 152 | |
King Cole Merino Blend DK - Slate Blue (096) - 50g | 8 balls | 9 balls | 10 balls | 11 balls | |
Allover Textured Cape | |||||
To Fit Bust | in | 32-34 | 36-38 | 40-42 | 44-46 |
cm | 81-86 | 91-97 | 102-107 | 112-117 | |
Width (laid flat) | in | 20 | 21 | 21¾ | 22½ |
cm | 51 | 53 | 55 | 57 | |
Full Length (laid flat) | in | 50½ | 53½ | 56½ | 59¾ |
cm | 128 | 136 | 144 | 152 | |
King Cole Merino Blend DK - All Colours | 8 balls | 9 balls | 10 balls | 11 balls | |
Please note: The shade pictured for the Allover Textured Cape has now been discontinued. You will also need: 1 x pair of 4.00mm (UK8) knitting needles 2 x buttons for each garment |