Man. Part Code | 4749 |
---|---|
Brand Name | King Cole |
Pattern Code | 4749 |
Format | Leaflet |
Pattern Count | 2 |
Discipline | Knitting |
Needle Sizes | 3.25mm, 4mm |
Yarn Weight | DK |
Pattern Type | Jumpers and Sweaters |
Patterns For | Adults, Women |
Featured Yarns | Merino Blend DK |
Pattern Details for King Cole 4749 Sweaters in Merino Blend DK (leaflet)
Boat Neck Sweater | ||||||
To Fit Bust | in | 32 - 34 | 38 - 38 | 40 - 42 | 44 - 46 | 48 - 50 |
cm | 81 - 86 | 91 - 97 | 102 - 107 | 112 - 117 | 122 - 127 | |
Actual Measurement | in | 43 | 47¾ | 52¼ | 57 | 61¾ |
cm | 109 | 121 | 133 | 145 | 157 | |
Full Length (from side of back neck) | in | 24¾ | 25½ | 27¼ | 28¼ | 29¼ |
cm | 63 | 65 | 69 | 72 | 74 | |
Sleeve Seam | in | 16 | 16 | 16½ | 17 | 17 |
cm | 41 | 41 | 42 | 43 | 43 | |
King Cole Merino Blend DK - Truffle (1989) - 50g | 12 balls | 13 balls | 15 balls | 17 balls | 18 balls | |
High Neck Sweater | ||||||
To Fit Bust | in | 32 - 34 | 36 - 38 | 40 - 42 | 44 - 46 | 48 - 50 |
cm | 81 - 86 | 91 - 97 | 102 - 107 | 112 - 117 | 122 - 127 | |
Actual Measurement | in | 43 | 47¾ | 52¼ | 57 | 61¾ |
cm | 109 | 121 | 133 | 145 | 157 | |
Full Length (from side of back neck) | in | 24¾ | 25½ | 27¼ | 28¼ | 29¼ |
cm | 63 | 65 | 69 | 72 | 74 | |
Sleeve Seam | in | 16 | 16 | 16½ | 17 | 17 |
cm | 41 | 41 | 42 | 43 | 43 | |
King Cole Merino Blend DK - All Colours | 12 balls | 14 balls | 16 balls | 18 balls | 19 balls | |
Please note: The shade pictured for the High Neck Sweater has now been discontinued. You will also need: 1 x pair 3.25mm (UK10 - USA3) knitting needles 1 x pair 4.00mm (UK8 - USA6) knitting needles |