Man. Part Code | 4896 |
---|---|
Brand Name | King Cole |
Pattern Code | 4896 |
Format | Leaflet |
Pattern Count | 4 |
Discipline | Knitting |
Needle Sizes | 3.75mm, 4mm |
Yarn Weight | DK |
Pattern Type | Cardigans, Dresses and Tunics, Hats and Headwear |
Patterns For | Babies (0-2 yrs), Girls |
Featured Yarns | Cherish Dash DK |
Pattern Details for King Cole 4896 Baby set in Cherish Dash DK and Cherished DK (leaflet)
Dress | ||||||
Age | 0-3 | 3-6 | 6-9 | 9-12 | 12-24 | |
Months | Months | Months | Months | Months | ||
To Fit Chest | in | 14 | 16 | 18 | 20 | 22 |
cm | 36 | 41 | 46 | 51 | 56 | |
Actual Measurements (approx.) | in | 16 | 18 | 20 | 22 | 24 |
cm | 41 | 46 | 51 | 56 | 61 | |
Length From Shoulder | in | 12½ | 14 | 15½ | 16½ | 17½ |
cm | 31.5 | 35.5 | 39.5 | 42 | 44.5 | |
Sleeve Seam | in | 5½ | 6 | 7 | 8 | 9 |
cm | 14 | 15 | 17.5 | 20.5 | 23 | |
Main Shade - King Cole Cherish Dash DK - Blueberry Milkshake (2710) - 100g | 2 balls | 2 balls | 2 balls | 3 balls | 3 balls | |
Contrast Shade - King Cole Cherished DK - White (1410) - 100g | 1 ball | 1 ball | 1 ball | 1 ball | 1 ball | |
Cardigan | ||||||
Age | 0-3 | 3-6 | 6-9 | 9-12 | 12-24 | |
Months | Months | Months | Months | Months | ||
To Fit Chest | in | 14 | 16 | 18 | 20 | 22 |
cm | 36 | 41 | 46 | 51 | 56 | |
Actual Measurements (approx.) | in | 16 | 18 | 20 | 22 | 24 |
cm | 41 | 46 | 51 | 56 | 61 | |
Length From Shoulder | in | 9 | 10 | 11½ | 12½ | 13½ |
cm | 23 | 25.5 | 29 | 31.5 | 34.5 | |
Sleeve Seam | in | 5½ | 6 | 7 | 8 | 9 |
cm | 14 | 15 | 17.5 | 20.5 | 23 | |
Main Shade - King Cole Cherish Dash DK - Blueberry Milkshake (2710) - 100g | 1 ball | 1 ball | 1 ball | 2 balls | 2 balls | |
Contrast Shade - King Cole Cherished DK - White (1410) - 100g | 1 ball | 1 ball | 1 ball | 1 ball | 1 ball | |
Sweater | ||||||
Age | 0-3 | 3-6 | 6-9 | 9-12 | 12-24 | |
Months | Months | Months | Months | Months | ||
To Fit Chest | in | 14 | 16 | 18 | 20 | 22 |
cm | 36 | 41 | 46 | 51 | 56 | |
Actual Measurements (approx.) | in | 16 | 18 | 20 | 22 | 24 |
cm | 41 | 46 | 51 | 56 | 61 | |
Length From Shoulder | in | 9 | 10 | 11½ | 12½ | 13½ |
cm | 23 | 25.5 | 29 | 31.5 | 34.5 | |
Sleeve Seam | in | 5½ | 6 | 7 | 8 | 9 |
cm | 14 | 15 | 17.5 | 20.5 | 23 | |
King Cole Cherish Dash DK - Blueberry Milkshake (2710) | 1 ball | 1 ball | 1 ball | 2 balls | 2 balls | |
Hat | ||||||
Age | 0-3 | 3-6 | 6-8 | 9-12 | 12-24 | |
Months | Months | Months | Months | Months | ||
Around Head (approx.) | in | 14½ | 14½ | 15½ | 15½ | 16 |
cm | 37 | 37 | 39.5 | 39.5 | 40.5 | |
Main Shade - King Cole Cherish Dash DK - Blueberry Milkshake (2710) - 100g | 1 ball | 1 ball | 1 ball | 1 ball | 1 ball | |
Contrast Shade - King Cole Cherished DK - White (1410) - 100g | 1 ball | 1 ball | 1 ball | 1 ball | 1 ball | |
You will also need: 1 pair of 3.75mm (UK9) knitting needles 1 pair of 4mm (UK8) knitting needles 1 button for Dress 1 button for Sweater 5[5:5:5:6] buttons for Cardigan |
King Cole 4896 Baby set in Cherish Dash DK and Cherished DK (leaflet) - Product Description
The Pattern features a Raglan Sleeve.