Man. Part Code | 4898 |
---|---|
Brand Name | King Cole |
Pattern Code | 4898 |
Format | Leaflet |
Pattern Count | 4 |
Discipline | Knitting |
Needle Sizes | 3.75mm, 4mm |
Yarn Weight | DK |
Pattern Type | Coats, Hats and Headwear, Onesies and Dungarees, Waistcoats and Gilets |
Patterns For | Babies (0-2 yrs), Boys |
Featured Yarns | Cherish Dash DK |
Pattern Details for King Cole 4898 Baby Set in Cherish Dash and Cherished DK (leaflet)
Jacket | ||||||
Age | 0-3 | 3-6 | 6-9 | 9-12 | 12-24 | |
Months | Months | Months | Months | Months | ||
To Fit Chest | in | 14 | 16 | 18 | 20 | 22 |
cm | 36 | 41 | 46 | 51 | 56 | |
Actual Measurements (approx.) | in | 16 | 18 | 20 | 22 | 24 |
cm | 41 | 46 | 51 | 56 | 61 | |
Length From Shoulder (approx.) | in | 9 | 10 | 11½ | 12½ | 13½ |
cm | 23 | 25.5 | 29 | 31.5 | 34.5 | |
Sleeve Seam (approx.) | in | 5½ | 6 | 7 | 8 | 9 |
cm | 14 | 15 | 17.5 | 20.5 | 23 | |
King Cole Cherish Dash DK -All olours | 1 ball | 1 ball | 2 balls | 2 balls | 2 balls | |
Onesie | ||||||
Age | 0-3 | 3-6 | 6-9 | 9-12 | 12-24 | |
Months | Months | Months | Months | Months | ||
To Fit Chest | in | 14 | 16 | 18 | 20 | 22 |
cm | 36 | 41 | 46 | 51 | 56 | |
Actual Measurements (approx.) | in | 16 | 18 | 20 | 22 | 24 |
cm | 41 | 46 | 51 | 56 | 61 | |
Length from Back Neck to Foot (approx.) | in | 17½ | 20½ | 23½ | 25 | 27½ |
cm | 44.5 | 52 | 59.5 | 63.5 | 70 | |
Sleeve Seam (approx.) | in | 5½ | 6 | 7 | 8 | 9 |
cm | 14 | 15 | 17.5 | 20.5 | 23 | |
Main Shade - King Cole Cherish Dash DK -All colours | 2 balls | 2 balls | 3 balls | 3 balls | 3 balls | |
Contrast A - King Cole Cherished DK - All Colours | 1 ball | 1 ball | 1 ball | 1 ball | 1 ball | |
Contrast B - King Cole Cherished DK - Mint (1416) - 100g | 1 ball | 1 ball | 1 ball | 1 ball | 1 ball | |
Waistcoat | ||||||
Age | 0-3 | 3-6 | 6-9 | 9-12 | 12-24 | |
Months | Months | Months | Months | Months | ||
To Fit Chest | in | 14 | 16 | 18 | 20 | 22 |
cm | 36 | 41 | 46 | 51 | 56 | |
Actual Measurements (approx.) | in | 16 | 18 | 20 | 22 | 24 |
cm | 41 | 46 | 51 | 56 | 61 | |
Length From Shoulder (approx.) | in | 8 | 9 | 10½ | 11½ | 12½ |
cm | 20.5 | 23 | 26.5 | 29 | 31.5 | |
Main Shade - King Cole Cherish Dash DK - All Colours | 1 ball | 1 ball | 1 ball | 1 ball | 1 ball | |
Contrast A - King Cole Cherished DK - All Colours | 1 ball | 1 ball | 1 ball | 1 ball | 1 ball | |
Contrast B - King Cole Cherished DK - Mint (1416) - 100g | 1 ball | 1 ball | 1 ball | 1 ball | 1 ball | |
Hat | ||||||
Age | 0-3 | 3-6 | 6-9 | 9-12 | 12-24 | |
Months | Months | Months | Months | Months | ||
Around Head (approx.) | in | 14½ | 14½ | 15½ | 15½ | 16 |
cm | 37 | 37 | 39.5 | 39.5 | 40.5 | |
Main Shade - King Cole Cherish Dash DK - All Colours | 1 ball | 1 ball | 1 ball | 1 ball | 1 ball | |
Contrast A - King Cole Cherished DK - All Colours | 1 ball | 1 ball | 1 ball | 1 ball | 1 ball | |
Contrast B - King Cole Cherished DK - Mint (1416) - 100g | 1 ball | 1 ball | 1 ball | 1 ball | 1 ball | |
Please note: Some shades pictured have now been discontinued. You will also need: 3.75mm (UK9) Knitting Needles 4.00mm (UK8) Knitting Needles 8[8:10:10:10] x Buttons for Coat 6 x Buttons for Waistcoat 4[5:6:6:6] x Buttons for Onesie |