Man. Part Code | 4901 |
---|---|
Brand Name | King Cole |
Pattern Code | 4901 |
Format | Leaflet |
Pattern Count | 4 |
Discipline | Knitting |
Needle Sizes | 3.75mm, 4mm |
Yarn Weight | DK |
Pattern Type | Dresses and Tunics, Hats and Headwear, Onesies and Dungarees, Tops |
Patterns For | Babies (0-2 yrs), Girls |
Featured Yarns | Cherish Dash DK |
Pattern Details for King Cole 4901 Baby Set in Cherish Dash DK and Cherished DK (leaflet)
Dress | ||||||
Age | 0-3 | 3-6 | 6-9 | 9-12 | 12-24 | |
Months | Months | Months | Months | Months | ||
To Fit Chest | in | 14 | 16 | 18 | 20 | 22 |
cm | 36 | 41 | 46 | 51 | 56 | |
Actual Measurements (approx.) | in | 16 | 18 | 20 | 22 | 24 |
cm | 41 | 46 | 51 | 56 | 61 | |
Length From Shoulder (approx.) | in | 12½ | 14 | 15½ | 16½ | 17½ |
cm | 31.5 | 35.5 | 39.5 | 42 | 44.5 | |
Sleeve Seam (approx.) | in | 0½ | 0½ | 0½ | 0½ | 0½ |
cm | 1 | 1 | 1 | 1 | 1 | |
Main Shade - King Cole Cherish Dash DK - All Colours | 2 balls | 2 balls | 2 balls | 2 balls | 3 balls | |
Contrast Shade - King Cole Cherished DK - White (1410) - 100g | 1 ball | 1 ball | 1 ball | 1 ball | 1 ball | |
Top | ||||||
Age | 0-3 | 3-6 | 6-9 | 9-12 | 12-24 | |
Months | Months | Months | Months | Months | ||
To Fit Chest | in | 14 | 16 | 18 | 20 | 22 |
cm | 36 | 41 | 46 | 51 | 56 | |
Actual Measurements (approx.) | in | 16 | 18 | 20 | 22 | 24 |
cm | 41 | 46 | 51 | 56 | 61 | |
Length From Shoulder (approx.) | in | 9 | 10 | 11½ | 12½ | 13½ |
cm | 23 | 25.5 | 29 | 31.5 | 34.5 | |
Sleeve Seam (approx.) | in | 0½ | 0½ | 0½ | 0½ | 0½ |
cm | 1 | 1 | 1 | 1 | 1 | |
Main Shade - King Cole Cherish Dash DK - All Colours | 1 ball | 1 ball | 1 ball | 2 balls | 2 balls | |
Contrast Shade - King Cole Cherished DK - White (1410) - 100g | 1 ball | 1 ball | 1 ball | 1 ball | 1 ball | |
Playsuit | ||||||
Age | 0-3 | 3-6 | 6-9 | 9-12 | 12-24 | |
Months | Months | Months | Months | Months | ||
To Fit Chest | in | 14 | 16 | 18 | 20 | 22 |
cm | 36 | 41 | 46 | 51 | 56 | |
Actual Measurements (approx.) | in | 16 | 18 | 20 | 22 | 24 |
cm | 41 | 46 | 51 | 56 | 61 | |
Length - from back neck to crotch (approx.) | in | 11½ | 14 | 16½ | 17½ | 19½ |
cm | 29 | 35.5 | 42 | 44.5 | 49.5 | |
Main Shade - King Cole Cherish Dash DK - All Colours | 2 balls | 2 balls | 2 balls | 2 balls | 3 balls | |
Contrast Shade - King Cole Cherished DK - White (1410) - 100g | 1 ball | 1 ball | 1 ball | 1 ball | 1 ball | |
Hat | ||||||
Age | 0-3 | 3-6 | 6-9 | 9-12 | 12-24 | |
Months | Months | Months | Months | Months | ||
Around Head (approx.) | in | 14 | 14½ | 15½ | 16¾ | 17½ |
cm | 35.5 | 37 | 39.5 | 42.5 | 44.5 | |
Main Shade - King Cole Cherish Dash DK - All Colours | 1 ball | 1 ball | 1 ball | 1 ball | 1 ball | |
Contrast Shade - King Cole Cherished DK - White (1410) - 100g | 1 ball | 1 ball | 1 ball | 1 ball | 1 ball | |
You will also need: 1 pair of 3.75mm (UK9) knitting needles 1 pair of 4mm (UK8) knitting needles 1 pair of 4mm (UK8) circular knitting needles 2 buttons for Playsuit 1 button for Top Please note: Some shades have now been discontinued. |