Man. Part Code | 5061 |
---|---|
Brand Name | King Cole |
Pattern Code | 5061 |
Format | Leaflet |
Pattern Count | 2 |
Discipline | Knitting |
Needle Sizes | 4mm, 5mm |
Yarn Weight | Aran |
Pattern Type | Cardigans, Dresses and Tunics |
Patterns For | Children, Girls |
Featured Yarns | Fashion Aran |
Pattern Details for King Cole 5061 Tunic & Cardigan in Fashion Aran (leaflet)
Tunic | ||||||
To Fit Chest | in | 22 | 24 | 26 | 28 | 30 |
cm | 56 | 61 | 66 | 71 | 76 | |
Actual Size | in | 26¾ | 28¼ | 31¼ | 32¾ | 34¾ |
cm | 68 | 72 | 79 | 83 | 88 | |
Tunic Full Length (approx.) | in | 17¼ | 19 | 20½ | 22¾ | 24¾ |
cm | 44 | 48 | 52 | 58 | 63 | |
Sleeves | in | 9½ | 11½ | 13 | 15 | 16 |
cm | 24 | 29 | 33 | 38 | 41 | |
King Cole Fashion Aran - All Colours | 2 balls | 3 balls | 3 balls | 4 balls | 4 balls | |
Round Neck Cardigan | ||||||
To Fit Chest | in | 22 | 24 | 26 | 28 | 30 |
cm | 56 | 61 | 66 | 71 | 76 | |
Actual Size | in | 26¾ | 28¼ | 31¼ | 32¾ | 34¾ |
cm | 68 | 72 | 79 | 83 | 88 | |
Cardigan Full Length (approx.) | in | 15 | 17 | 18½ | 21 | 22¾ |
cm | 39 | 43 | 47 | 53 | 57 | |
Sleeves | in | 9½ | 11½ | 13 | 15 | 16 |
cm | 24 | 29 | 33 | 38 | 41 | |
King Cole Fashion Aran 100g - All Colours | 2 balls | 3 balls | 3 balls | 4 balls | 4 balls | |
Please note: Some shades have now been discontinued. You will also need: 1 x pair of 5.00mm (UK6-US8) knitting needles 1 x pair of 4.00mm (UK8-US6) knitting needles 1 x cable needle 6[6:6:7:7] x buttons for Cardigan Stitch holders for Tunic |
King Cole 5061 Tunic & Cardigan in Fashion Aran (leaflet) - Product Description
The Pattern features a Raglan Sleeve.