Man. Part Code | 5076 |
---|---|
Brand Name | King Cole |
Pattern Code | 5076 |
Format | Leaflet |
Pattern Count | 2 |
Discipline | Knitting |
Needle Sizes | 3.25mm, 4mm |
Yarn Weight | DK |
Pattern Type | Cardigans, Waistcoats and Gilets |
Patterns For | Adults, Women |
Featured Yarns | Merino Blend DK |
Pattern Details for King Cole 5076 Cardigan and Waistcoat in Merino Blend DK (leaflet)
Cardigan | ||||||
To Fit Bust | in | 28 / 30 | 32 / 34 | 36 / 38 | 40 / 42 | 44 / 46 |
cm | 71 / 76 | 81 / 86 | 91 / 97 | 102 / 107 | 112 / 117 | |
Actual Size | in | 35¾ | 38½ | 43 | 45¾ | 51½ |
cm | 91 | 98 | 109 | 116 | 131 | |
Full Length (approx.) | in | 22 | 22¾ | 23¾ | 24½ | 25¼ |
cm | 56 | 58 | 60 | 62 | 64 | |
Sleeve Length (approx.) | in | 16½ | 17¾ | 17¾ | 18½ | 18½ |
cm | 42 | 45 | 45 | 47 | 47 | |
King Cole Merino Blend DK - Chesnut (3089) - 50g | 12 balls | 13 balls | 14 balls | 15 balls | 16 balls | |
Waistcoat | ||||||
To Fit Bust | in | 28 / 30 | 32 / 34 | 36 / 38 | 40 / 42 | 44 / 46 |
cm | 71 / 76 | 81 / 86 | 91 / 97 | 102 / 107 | 112 / 117 | |
Actual Size | in | 35¾ | 38½ | 43 | 45¾ | 51½ |
cm | 91 | 98 | 109 | 116 | 131 | |
Full Length (approx.) | in | 22 | 22¾ | 23½ | 24½ | 25¼ |
cm | 56 | 58 | 60 | 62 | 64 | |
King Cole Merino Blend DK - All Colours | 8 balls | 9 balls | 10 balls | 11 balls | 12 balls | |
Please note: Some shades have now been discontinued. You will also need: 1 x pair of 3.25mm (UK10-US3) knitting needles 1 x pair of 3.25mm (UK10-US3), 100cm circular knitting needles 1 x pair of 4.00mm (UK8-US6) knitting needles Stitch holders 1 x cable needle 7 x buttons for each garment |