Pattern Details for King Cole 5076 Cardigan and Waistcoat in Merino Blend DK (leaflet)
Cardigan | ||||||
To Fit Bust | in | 28 / 30 | 32 / 34 | 36 / 38 | 40 / 42 | 44 / 46 |
cm | 71 / 76 | 81 / 86 | 91 / 97 | 102 / 107 | 112 / 117 | |
Actual Size | in | 35¾ | 38½ | 43 | 45¾ | 51½ |
cm | 91 | 98 | 109 | 116 | 131 | |
Full Length (approximately) | in | 22 | 22¾ | 23¾ | 24½ | 25¼ |
cm | 56 | 58 | 60 | 62 | 64 | |
Sleeve Length (approximately) | in | 16½ | 17¾ | 17¾ | 18½ | 18½ |
cm | 42 | 45 | 45 | 47 | 47 | |
Cardigan King Cole Merino Blend DK - Chesnut (3089) - 50g | 12 balls | 13 balls | 14 balls | 15 balls | 16 balls | |
Waistcoat | ||||||
To Fit Bust | in | 28 / 30 | 32 / 34 | 36 / 38 | 40 / 42 | 44 / 46 |
cm | 71 / 76 | 81 / 86 | 91 / 97 | 102 / 107 | 112 / 117 | |
Actual Size | in | 35¾ | 38½ | 43 | 45¾ | 51½ |
cm | 91 | 98 | 109 | 116 | 131 | |
Full Length (approximately) | in | 22 | 22¾ | 23½ | 24½ | 25¼ |
cm | 56 | 58 | 60 | 62 | 64 | |
Waistcoat King Cole Merino Blend DK - Platinum (1762) - 50g | 8 balls | 9 balls | 10 balls | 11 balls | 12 balls | |
You will also need 1 Pair of 4mm (UK8-US6) Knitting needles 1 Pair of 3.25mm (UK10-US3) Knitting needles 1 3.25mm (UK10-US3)100cm Circular needle Stitch holders, Cable needle 7 Buttons for each garment |