Man. Part Code | 5103 |
---|---|
Brand Name | King Cole |
Pattern Code | 5103 |
Format | Leaflet |
Pattern Count | 2 |
Discipline | Knitting |
Needle Sizes | 3.25mm, 4mm |
Yarn Weight | DK |
Pattern Type | Jumpers and Sweaters |
Patterns For | Babies (0-2 yrs), Boys, Children |
Pattern Details for King Cole 5103 Sweaters in Cottonsoft Baby Crush DK & Cottonsoft DK (leaflet)
Hooded Sweater | ||||||
Age | 0-9 | 9-18 | 18-24 | 3-4 | 5-7 | |
Months | Months | Months | Years | Years | ||
To Fit Chest | in | 16 / 18 | 18 / 20 | 20 / 22 | 22 / 24 | 24 / 26 |
cm | 41 / 46 | 46 / 51 | 51 / 56 | 56 / 61 | 61 / 66 | |
Actual Measurement | in | 20½ | 22 | 24 | 26 | 28¼ |
cm | 52 | 56 | 61 | 66 | 72 | |
Full Length | in | 11 | 12½ | 15 | 16½ | 19 |
cm | 28 | 32 | 38 | 42 | 48 | |
Sleeve Length | in | 6½ | 8 | 9½ | 11½ | 13 |
cm | 17 | 20 | 24 | 29 | 33 | |
Main Shade - King Cole Cottonsoft Baby Crush DK - Blues (2874) - 100g | 2 balls | 2 balls | 2 balls | 3 balls | 3 balls | |
Contrast Shade - King Cole Cottonsoft DK - French Navy (741) - 100g | 1 ball | 1 ball | 1 ball | 1 ball | 1 ball | |
Collared Sweater | ||||||
Age | 0-9 | 9-18 | 18-24 | 3-4 | 5-7 | |
Months | Months | Months | Years | Years | ||
To Fit Chest | in | 16 / 18 | 18 / 20 | 20 / 22 | 22 / 24 | 24 / 26 |
cm | 41 / 46 | 46 / 51 | 51 / 56 | 56 / 61 | 61 / 66 | |
Actual Measurement | in | 20½ | 22 | 24 | 26 | 28¼ |
cm | 52 | 56 | 61 | 66 | 72 | |
Full Length | in | 11 | 12½ | 15 | 16½ | 19 |
cm | 28 | 32 | 38 | 42 | 48 | |
Sleeve Length | in | 6½ | 8 | 9½ | 11½ | 13 |
cm | 17 | 20 | 24 | 29 | 33 | |
King Cole Cottonsoft Baby Crush DK - Greys (2872) - 100g | 2 balls | 2 balls | 3 balls | 3 balls | 4 balls | |
You will also need: 1 pair of 4mm (UK8-US6) knitting needles 1 pair of 3.25mm (UK10-US3) knitting needles 1 pair of 3.25mm (UK10-US3) 80cm circular knitting needles for Hooded Sweater Stitch holders. |