Man. Part Code | 5114 |
---|---|
Brand Name | King Cole |
Pattern Code | 5114 |
Format | Leaflet |
Pattern Count | 2 |
Discipline | Crochet |
Needle Sizes | 4mm |
Yarn Weight | DK |
Pattern Type | Jackets, Tops |
Patterns For | Adults, Larger Sizes, Women |
Featured Yarns | Finesse Cotton Silk DK |
Pattern Details for King Cole 5114 Jacket and Top in Finesse Cotton Silk DK (leaflet)
Jacket | ||||||
To Fit Bust | in | 32 / 34 | 36 / 38 | 40 / 42 | 44 / 46 | 48 / 50 |
cm | 81 / 86 | 91 / 97 | 102 / 107 | 112 / 117 | 122 / 127 | |
Actual Bust (approx) | in | 35 | 39 | 44 | 48 | 52 |
cm | 89 | 99 | 112 | 122 | 132 | |
Length (approx) | in | 19¾ | 20½ | 21 | 21 | 21¾ |
cm | 50 | 52 | 53 | 53 | 55 | |
Underarm (approx) | in | 16½ | 16½ | 16¾ | 16¾ | 16¾ |
cm | 42 | 42 | 42.5 | 42.5 | 42.5 | |
King Cole Finesse Cotton Silk DK - Soft Pink (2812) - 50g | 5 balls | 5 balls | 6 balls | 6 balls | 7 balls | |
King Cole Finesse Cotton Silk DK - White (2810) - 50g | 4 balls | 5 balls | 5 balls | 6 balls | 6 balls | |
King Cole Finesse Cotton Silk DK - Silver (2819) - 50g | 1 ball | 1 ball | 1 ball | 1 ball | 1 ball | |
Top | ||||||
To Fit Bust | in | 32 / 34 | 36 / 38 | 40 / 42 | 44 / 46 | 48 / 50 |
cm | 81 / 86 | 91 / 97 | 102 / 107 | 112 / 117 | 122 / 127 | |
Actual Bust | in | 35 | 39 | 44 | 48 | 52 |
cm | 89 | 99 | 112 | 122 | 132 | |
Length | in | 23½ | 23½ | 24½ | 24½ | 24½ |
cm | 60 | 60 | 62 | 62 | 62 | |
King Cole Finesse Cotton Silk DK - Denim (2816) - 50g | 3 balls | 4 balls | 4 balls | 4 balls | 5 balls | |
King Cole Finesse Cotton Silk DK - Soft Blue (2815) - 50g | 2 balls | 3 balls | 3 balls | 3 balls | 3 balls | |
King Cole Finesse Cotton Silk DK - Silver (2819) - 50g | 2 balls | 3 balls | 3 balls | 3 balls | 3 balls | |
You will also need: One Crochet Hook 4.00mm (UK8-US6) 3 Buttons for Jacket |