Man. Part Code | 5125 |
---|---|
Brand Name | King Cole |
Pattern Code | 5125 |
Format | Leaflet |
Pattern Count | 2 |
Discipline | Knitting |
Needle Sizes | 3.25mm, 4mm |
Yarn Weight | DK |
Pattern Type | Jumpers and Sweaters |
Patterns For | Adults, Larger Sizes, Women |
Featured Yarns | Cottonsoft DK |
Pattern Details for King Cole 5125 Sweaters in Cottonsoft DK (leaflet)
Long Sleeve Sweater | ||||||
To Fit Bust | in | 28 / 30 | 32 / 33¾ | 35¾ / 38¼ | 40¼ / 42¼ | 44 / 46 |
cm | 71 / 76 | 81 / 86 | 91 / 97 | 102 / 107 | 112 / 117 | |
Actual Size | in | 33½ | 37¾ | 41¼ | 45¾ | 49½ |
cm | 85 | 96 | 105 | 116 | 125 | |
Full Length | in | 21¾ | 22½ | 23¼ | 24 | 24¾ |
cm | 55 | 57 | 59 | 61 | 63 | |
Sleeve Length (approx.) | in | 17 | 18 | 18 | 19 | 19 |
cm | 43 | 46 | 46 | 48 | 48 | |
A - King Cole Cottonsoft DK - Ecru (711) - 100g | 3 balls | 3 balls | 3 balls | 4 balls | 4 balls | |
B - King Cole Cottonsoft DK - Fudge (1603) - 100g | 1 ball | 1 ball | 1 ball | 1 ball | 2 balls | |
C - King Cole Cottonsoft DK - Oyster (742) - 100g | 1 ball | 1 ball | 1 ball | 1 ball | 2 balls | |
Short Sleeve Sweater | ||||||
To Fit Bust | in | 28 / 30 | 32 / 34 | 36 / 38 | 40 / 42 | 44 / 46 |
cm | 71 / 76 | 81 / 86 | 91 / 97 | 102 / 107 | 112 / 117 | |
Actual Size | in | 33½ | 37¾ | 41¼ | 45¾ | 49½ |
cm | 85 | 96 | 105 | 116 | 125 | |
Full Length | in | 21¾ | 22½ | 23¼ | 24 | 24¾ |
cm | 55 | 57 | 59 | 61 | 63 | |
Sleeve Length (approx.) | in | 2¼ | 2¼ | 2¼ | 2¼ | 2¼ |
cm | 6 | 6 | 6 | 6 | 6 | |
A - King Cole Cottonsoft DK - Lavender (1849) - 100g | 2 balls | 2 balls | 2 balls | 3 balls | 3 balls | |
B - King Cole Cottonsoft DK - White (710) - 100g | 1 ball | 1 ball | 1 ball | 1 ball | 2 balls | |
C - King Cole Cottonsoft DK - Orchid (3033) - 100g | 1 ball | 1 ball | 2 balls | |||
You will also need: 1 x pair of 4.00mm (UK8-US6) knitting needles 1 x pair of 3.25mm (UK10-US3) knitting needles Stitch holders |
King Cole 5125 Sweaters in Cottonsoft DK (leaflet) - Product Description
The Pattern features a Raglan Sleeve.