Man. Part Code | 5260 |
---|---|
Brand Name | King Cole |
Pattern Code | 5260 |
Format | Leaflet |
Pattern Count | 2 |
Discipline | Knitting |
Needle Sizes | 3.25mm, 4mm |
Yarn Weight | DK |
Pattern Type | Hoodies, Jumpers and Sweaters |
Patterns For | Boys, Children |
Featured Yarns | Big Value DK 50g |
Pattern Details for King Cole 5260 Sweater and Hoodie in Big Value DK 50g (leaflet)
Sweater | ||||||
To Fit Chest | in | 22 | 24 | 26 | 28 | 30 |
cm | 56 | 61 | 66 | 67 | 76 | |
Actual Measurement | in | 25½ | 26¾ | 29¼ | 31¼ | 33½ |
cm | 65 | 68 | 74 | 79 | 85 | |
Full Length | in | 15 | 16½ | 19 | 20½ | 22 |
cm | 38 | 42 | 48 | 52 | 56 | |
Sleeve Seam | in | 9 | 11 | 12½ | 14 | 15¾ |
cm | 23 | 28 | 32 | 36 | 40 | |
Shade A - King Cole Big Value DK 50g - Platinum (4051) - 50g | 2 balls | 2 balls | 2 balls | 3 balls | 3 balls | |
Shade B - King Cole Big Value DK 50g - Royal (4041) - 50g | 2 balls | 2 balls | 2 balls | 3 balls | 3 balls | |
Shade C - King Cole Big Value DK 50g - Emerald (4050) - 50g | 1 ball | 1 ball | 1 ball | 1 ball | 1 ball | |
Hoodie | ||||||
To Fit Chest | in | 22 | 24 | 26 | 28 | 30 |
cm | 56 | 61 | 66 | 71 | 76 | |
Actual Measurement | in | 25½ | 26¾ | 29¼ | 31¼ | 33½ |
cm | 65 | 68 | 74 | 79 | 85 | |
Full Length | in | 15 | 16½ | 19 | 20½ | 22 |
cm | 38 | 42 | 48 | 52 | 56 | |
Sleeve Seam | in | 9 | 11 | 12½ | 14 | 15¾ |
cm | 23 | 28 | 32 | 36 | 40 | |
Shade A - King Cole Big Value DK 50g - Platinum (4051) - 50g | 2 balls | 3 balls | 3 balls | 4 balls | 4 balls | |
Shade B - King Cole Big Value DK 50g - French Navy (4043) - 50g | 2 balls | 2 balls | 2 balls | 3 balls | 3 balls | |
Shade C - King Cole Big Value DK 50g - Orange (4028) - 50g | 1 ball | 1 ball | 1 ball | 1 ball | 1 ball | |
You will need:- 1 pair of 3.25mm (UK10-US3) knitting needles, 1 pair of 4mm (UK8-US6) knitting needles, Stitch holders. |
King Cole 5260 Sweater and Hoodie in Big Value DK 50g (leaflet) - Product Description
This Pattern features a Raglan Sleeve