Man. Part Code | 5297 |
---|---|
Brand Name | King Cole |
Pattern Code | 5297 |
Format | Leaflet |
Pattern Count | 2 |
Discipline | Knitting |
Needle Sizes | 4.5mm, 5mm |
Yarn Weight | Aran |
Pattern Type | Jumpers and Sweaters |
Patterns For | Adults, Women |
Featured Yarns | Big Value Aran |
Pattern Details for King Cole 5297 Sweaters in Big Value Aran (leaflet)
Sweater With Peplum | |||||||
To Fit Bust Sizes | in | 34 | 36 | 38 | 40 | 42 | 44 |
cm | 86 | 91 | 97 | 102 | 107 | 112 | |
Actual Measurements (approx.) | in | 36 | 38½ | 40½ | 42¼ | 44 | 46½ |
cm | 91 | 98 | 103 | 107.5 | 112 | 118 | |
Length From Top Of Shoulder (approx.) | in | 25½ | 26 | 26 | 26½ | 26½ | 27 |
cm | 64.5 | 66 | 66 | 67.5 | 67.5 | 68.5 | |
Sleeve Seam | in | 17½ | 18 | 18 | 18 | 18½ | 18½ |
cm | 44.5 | 45.5 | 45.5 | 45.5 | 47 | 47 | |
Main Shade - King Cole Big Value Aran - Stormy (1753) - 100g | 5 balls | 5 balls | 6 balls | 7 balls | 8 balls | 8 balls | |
Contrast Shade - King Cole Big Value Aran - Cream (127) - 100g | 1 ball | 1 ball | 1 ball | 1 ball | 1 ball | 1 ball | |
Sweater Without Peplum | |||||||
To Fit Bust Sizes | in | 34 | 36 | 38 | 40 | 42 | 44 |
cm | 86 | 91 | 97 | 102 | 107 | 112 | |
Actual Measurements (approx.) | in | 36 | 38½ | 40½ | 42¼ | 44 | 46½ |
cm | 91 | 98 | 103 | 107.5 | 112 | 118 | |
Length From Top Of Shoulder (approx.) | in | 25½ | 26 | 26 | 26½ | 26½ | 27 |
cm | 64.5 | 66 | 66 | 67.5 | 67.5 | 68.5 | |
Sleeve Seam | in | 17½ | 18 | 18 | 18 | 18½ | 18½ |
cm | 44.5 | 45.5 | 45.5 | 45.5 | 47 | 47 | |
Main Shade - King Cole Big Value Aran - Ocean (3291) - 100g | 5 balls | 5 balls | 6 balls | 7 balls | 8 balls | 8 balls | |
Contrast Shade - King Cole Big Value Aran - All Colours | 1 ball | 1 ball | 1 ball | 1 ball | 1 ball | 1 ball | |
Please note: Only small amounts of each contrast shade are needed. Some shades have now been discontinued. You will also need: 1 x pair of 4.50mm knitting needles 1 x pair of 5.00mm knitting needles Cable needles |