Pattern Details for King Cole 5311 Cardigan and Sweater in Merino Blend DK (leaflet)
Sweater | |||||||
To Fit Bust | in | 32 | 34 | 36 | 38 | 40 | 42 |
cm | 81 | 86 | 91 | 97 | 102 | 107 | |
Actual Measurements (approx) | in | 34 | 36 | 38 | 40 | 42 | 44 |
cm | 86 | 92 | 97 | 103 | 107 | 112 | |
Length From Shoulder (approx) | in | 23½ | 24 | 24½ | 25 | 25½ | 26 |
cm | 59.5 | 61 | 62 | 63.5 | 64.5 | 66 | |
Sleeve Seam (approx) | in | 18 | 18 | 18½ | 18½ | 19 | 19 |
cm | 45.5 | 45.5 | 47 | 47 | 48 | 48 | |
King Cole Merino Blend DK - Irish Navy (052) - 50g (Main Colour) | 9 balls | 9 balls | 10 balls | 10 balls | 11 balls | 11 balls | |
King Cole Merino Blend DK - Cinnamon (3298) - 50g (Contrast Colour) | 2 balls | 3 balls | 3 balls | 3 balls | 4 balls | 4 balls | |
Cardigan | |||||||
To Fit Bust | in | 32 | 34 | 36 | 38 | 40 | 42 |
cm | 81 | 86 | 91 | 97 | 102 | 107 | |
Actual Measurements (approx) | in | 34 | 36 | 38 | 40 | 42 | 44 |
cm | 86 | 92 | 97 | 103 | 106 | 112 | |
Length From Shoulder (approx) | in | 20½ | 21 | 21½ | 22 | 22½ | 23 |
cm | 52 | 53.5 | 54.5 | 56 | 57 | 58.5 | |
Sleeve Seam (approx) | in | 12 | 12 | 12½ | 12½ | 13 | 13 |
cm | 30.5 | 30.5 | 31.5 | 31.5 | 33 | 33 | |
King Cole Merino Blend DK - Black (048) - 50g (Main Colour) | 9 balls | 9 balls | 10 balls | 10 balls | 11 balls | 11 balls | |
King Cole Merino Blend DK - White (001) - 50g (Contrast Colour) | 2 balls | 2 balls | 3 balls | 3 balls | 4 balls | 4 balls | |
You May Also Need: 1 Pair Of 3.5mm Knitting Needles. 1 Pair Of 4mm Knitting Needles. 9 Buttons For Cardigan. 6 Buttons For Sweater. |