Man. Part Code | 5369 |
---|---|
Brand Name | King Cole |
Pattern Code | 5369 |
Format | Leaflet |
Pattern Count | 2 |
Discipline | Knitting |
Needle Sizes | 3.25mm, 4mm |
Yarn Weight | DK |
Pattern Type | Cardigans, Waistcoats and Gilets |
Patterns For | Adults, Larger Sizes, Women |
Featured Yarns | Cottonsoft DK |
Pattern Details for King Cole 5369 Cardigan and Waistcoat in Cottonsoft DK (leaflet)
Cardigan | ||||||
To Fit Bust | in | 28 / 30 | 32 / 34 | 36 / 38 | 40 / 42 | 44 / 46 |
cm | 71 / 76 | 81 / 86 | 91 / 97 | 102 / 107 | 112 / 117 | |
Actual Size | in | 32 | 36¼ | 40½ | 44 | 48½ |
cm | 81 | 92 | 103 | 112 | 123 | |
Full Length (approx) | in | 19¼ | 20 | 21¼ | 21¾ | 22½ |
cm | 49 | 51 | 53 | 55 | 57 | |
Sleeve Length | in | 16½ | 18 | 18 | 18½ | 19 |
cm | 42 | 46 | 46 | 47 | 48 | |
King Cole Cottonsoft DK - Blush (3363) - 100g | 4 balls | 4 balls | 4 balls | 5 balls | 5 balls | |
King Cole Cottonsoft DK - White (710) - 100g | 1 ball | 1 ball | 1 ball | 1 ball | 1 ball | |
King Cole Cottonsoft DK - Light Grey (3032) - 100g | 1 ball | 1 ball | 1 ball | 1 ball | 1 ball | |
Waistcoat | ||||||
To Fit Bust | in | 28 / 30 | 32 / 34 | 36 / 38 | 40 / 42 | 44 / 46 |
cm | 71 / 76 | 81 / 86 | 91 / 97 | 102 / 107 | 112 / 117 | |
Actual Size | in | 32 | 36¼ | 40½ | 44 | 48½ |
cm | 81 | 92 | 103 | 112 | 123 | |
Full Length (approx) | in | 19¼ | 20 | 21¼ | 21¾ | 22½ |
cm | 49 | 51 | 53 | 55 | 57 | |
Sleeve Length | in | 16½ | 18 | 18 | 18½ | 19 |
cm | 42 | 46 | 46 | 47 | 48 | |
King Cole Cottonsoft DK - Celery (3364) - 100g | 2 balls | 2 balls | 2 balls | 2 balls | 3 balls | |
King Cole Cottonsoft DK - Blush (3363) - 100g | 1 ball | 1 ball | 1 ball | 1 ball | 1 ball | |
King Cole Cottonsoft DK - White (710) - 100g | 1 ball | 1 ball | 1 ball | 1 ball | 1 ball | |
You May Also Need: One Pair Of 3.25mm (UK10-US3) Knitting Needles. 1 3.25mm (UK10-US3) 100cm Circular Needle If Required. 1 Pair Of 4mm (UK8-US6) Knitting Needles. Stitch Holders. 5 Buttons For Cardigan And Waistcoat. |