Man. Part Code | 5721 |
---|---|
Brand Name | King Cole |
Pattern Code | 5721 |
Format | Leaflet |
Pattern Count | 2 |
Discipline | Knitting |
Needle Sizes | 4.5mm, 5mm |
Yarn Weight | Aran |
Pattern Type | Jackets, Waistcoats and Gilets |
Patterns For | Adults, Larger Sizes, Women |
Featured Yarns | Fashion Aran |
Pattern Details for King Cole 5721 Waistcoat and Jacket in Fashion Aran (leaflet)
Waistcoat | ||||||
To Fit Bust | in | 32 / 34 | 36 / 38 | 40 / 42 | 44 / 46 | 48 / 50 |
cm | 81 / 86 | 91 / 97 | 102 / 107 | 112 / 117 | 122 / 127 | |
Actual Size (approx) | in | 38 | 42½ | 46 | 50½ | 54 |
cm | 97 | 108 | 117 | 128 | 137 | |
Full Length (approx) | in | 29¼ | 30 | 31¼ | 34 | 35 |
cm | 74 | 76 | 79 | 86 | 89 | |
Sleeve Length (approx) | in | 18 | 18 | 19 | 19 | 19¼ |
cm | 46 | 46 | 48 | 48 | 49 | |
King Cole Fashion Aran - Flint (3505) - 100g | 6 balls | 6 balls | 7 balls | 7 balls | 8 balls | |
Jacket | ||||||
To Fit Bust | in | 32 / 34 | 36 / 38 | 40 / 42 | 44 / 46 | 48 / 50 |
cm | 81 / 86 | 91 / 97 | 102 / 107 | 112 / 117 | 122 / 127 | |
Actual Size (approx) | in | 38 | 42½ | 46 | 50½ | 54 |
cm | 97 | 108 | 117 | 128 | 137 | |
Full Length (approx) | in | 29¼ | 30 | 31¼ | 34 | 35 |
cm | 74 | 76 | 79 | 86 | 89 | |
Sleeve Length (approx) | in | 18 | 18 | 19 | 19 | 19¼ |
cm | 46 | 46 | 48 | 48 | 49 | |
King Cole Fashion Aran - Stone (3506) - 100g | 6 balls | 7 balls | 7 balls | 8 balls | 8 balls | |
You will also need: 1 pair of 5mm (UK6-US8) knitting needles 1 pair of 4.50mm (UK7-US7) knitting needles Cable Needle Stitch Holders 6(6,6,7,7) Buttons |